skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
33 Alec Herman 3 0 0 0 0 0 0 0 0
28 Jacob Tomita 3 0 0 0 0 0 0 0 2
7 Kyle Blaschuk 3 0 0 0 0 0 0 0 0
10 Nicole Lorenzo 3 0 0 0 0 0 0 0 0
23 Brian Owen 3 0 0 0 0 0 0 0 0
26 Lorenzo D'Alessandro 3 0 0 0 0 0 0 0 0
61 Austin Regan 3 0 0 0 0 0 0 0 0
95 Fletcher Fineman 3 0 0 0 0 0 0 0 0
2 Zachary Spicer 3 0 0 0 0 0 0 0 0
57 Joel Zemach 3 0 0 0 0 0 0 1 2
73 Andrew Owen 3 0 0 0 0 0 0 0 0
12 Samson Pojdl 3 0 0 0 0 0 0 0 0
91 Andrew Ecoff 3 0 0 0 0 0 0 0 0
89 Robert Rosenthal 3 0 0 0 0 0 0 0 0
8 Heng Wang 3 0 0 0 0 0 0 0 0
4 Adrian Rodriguez 3 0 0 0 0 0 0 0 2
3 Logan Krishock 3 1 0 1 1 1 0 1 6
88 Gil Lipkin 3 0 1 1 0 0 0 1 4
19 Andrew Kuczynski 3 0 1 1 0 0 0 0 0
29 Cody Cigalotti 3 0 1 1 0 0 0 1 4
21 Bradley Perlman 3 0 1 1 0 0 0 0 0
24 Marcel Camet 3 2 0 2 1 0 0 0 2
55 Haiden Karnick 3 1 1 2 1 0 0 1 2
84 Giancarlo DeBello 3 1 1 2 0 0 0 1 2
9 david kramish 3 1 2 3 1 1 0 1 2
20 Kent Butler 3 1 2 3 1 1 0 0 12
25 Clayton Cleveland 3 1 2 3 0 0 0 0 14

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
30 Jarrett Bovarnick 2 13:54 0 0 0 6 0 0.00 0
31 Brandon Neimark 3 148:06 1 2 0 79 11 4.46 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
33 Alec Herman 3 0 0 0 0 0 0 0 0
28 Jacob Tomita 3 0 0 0 0 0 0 0 2
7 Kyle Blaschuk 3 0 0 0 0 0 0 0 0
10 Nicole Lorenzo 3 0 0 0 0 0 0 0 0
23 Brian Owen 3 0 0 0 0 0 0 0 0
26 Lorenzo D'Alessandro 3 0 0 0 0 0 0 0 0
61 Austin Regan 3 0 0 0 0 0 0 0 0
95 Fletcher Fineman 3 0 0 0 0 0 0 0 0
2 Zachary Spicer 3 0 0 0 0 0 0 0 0
57 Joel Zemach 3 0 0 0 0 0 0 1 2
73 Andrew Owen 3 0 0 0 0 0 0 0 0
12 Samson Pojdl 3 0 0 0 0 0 0 0 0
91 Andrew Ecoff 3 0 0 0 0 0 0 0 0
89 Robert Rosenthal 3 0 0 0 0 0 0 0 0
8 Heng Wang 3 0 0 0 0 0 0 0 0
4 Adrian Rodriguez 3 0 0 0 0 0 0 0 2
3 Logan Krishock 3 1 0 1 1 1 0 1 6
88 Gil Lipkin 3 0 1 1 0 0 0 1 4
19 Andrew Kuczynski 3 0 1 1 0 0 0 0 0
29 Cody Cigalotti 3 0 1 1 0 0 0 1 4
21 Bradley Perlman 3 0 1 1 0 0 0 0 0
24 Marcel Camet 3 2 0 2 1 0 0 0 2
55 Haiden Karnick 3 1 1 2 1 0 0 1 2
84 Giancarlo DeBello 3 1 1 2 0 0 0 1 2
9 david kramish 3 1 2 3 1 1 0 1 2
20 Kent Butler 3 1 2 3 1 1 0 0 12
25 Clayton Cleveland 3 1 2 3 0 0 0 0 14

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
30 Jarrett Bovarnick 2 13:54 0 0 0 6 0 0.00 0
31 Brandon Neimark 3 148:06 1 2 0 79 11 4.46 0