skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
77 Cameron Nelson 3 0 0 0 0 0 0 0 0
22 Robbie Ferguson 3 0 0 0 0 0 0 0 14
19 Skylar Rush 3 0 0 0 0 0 0 2 4
24 Will Mayhew 3 0 0 0 0 0 0 0 0
14 Cameron Wiederhoeft 3 0 0 0 0 0 0 1 4
17 Kane Benjamin 3 0 0 0 0 0 0 0 0
23 Sean McIntyer 3 0 0 0 0 0 0 1 2
16 Kody Wagner 3 0 1 1 0 0 0 1 6
28 Austin Huffer 3 1 0 1 0 0 0 0 4
34 Ryan Cesarski 3 1 0 1 0 0 0 0 2
9 Derek Rodgers 3 0 1 1 0 0 0 3 11
10 Drew Yeley 3 1 1 2 0 0 0 1 4
15 Andrew Thomasson 3 1 1 2 1 0 0 0 0
7 Andrew Schwartz 3 2 1 3 0 0 0 0 16
12 Cameron Gregg 3 3 3 6 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
30 Braden Phelps 3 75:45 0 2 0 29 8 6.34 0
39 James (Luke) Fry 2 86:15 1 0 0 52 5 3.48 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
77 Cameron Nelson 3 0 0 0 0 0 0 0 0
22 Robbie Ferguson 3 0 0 0 0 0 0 0 14
19 Skylar Rush 3 0 0 0 0 0 0 2 4
24 Will Mayhew 3 0 0 0 0 0 0 0 0
14 Cameron Wiederhoeft 3 0 0 0 0 0 0 1 4
17 Kane Benjamin 3 0 0 0 0 0 0 0 0
23 Sean McIntyer 3 0 0 0 0 0 0 1 2
16 Kody Wagner 3 0 1 1 0 0 0 1 6
28 Austin Huffer 3 1 0 1 0 0 0 0 4
34 Ryan Cesarski 3 1 0 1 0 0 0 0 2
9 Derek Rodgers 3 0 1 1 0 0 0 3 11
10 Drew Yeley 3 1 1 2 0 0 0 1 4
15 Andrew Thomasson 3 1 1 2 1 0 0 0 0
7 Andrew Schwartz 3 2 1 3 0 0 0 0 16
12 Cameron Gregg 3 3 3 6 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
30 Braden Phelps 3 75:45 0 2 0 29 8 6.34 0
39 James (Luke) Fry 2 86:15 1 0 0 52 5 3.48 0