skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
26 Zachery Gielarowski 3 0 0 0 0 0 0 0 0
5 Max Boss 3 0 0 0 0 0 0 0 2
75 Evan Opeka 1 0 0 0 0 0 0 0 0
93 Giovanni Carbonara 3 0 0 0 0 0 0 0 0
16 Brady Cochrane 3 0 0 0 0 0 0 0 0
21 Chad Wyatt 3 0 0 0 0 0 0 0 16
35 Benjamin Mountain 3 0 0 0 0 0 0 0 2
54 Brock Burns 3 0 0 0 0 0 0 0 2
85 Stroud Andrew 3 0 0 0 0 0 0 0 0
10 Jacob dachille 3 0 0 0 0 0 0 0 2
87 Jonathan Dagnal 1 0 0 0 0 0 0 0 0
19 Matt Amelio 3 0 0 0 0 0 0 0 4
28 Matt Tylenda 1 0 0 0 0 0 0 0 0
53 Witmer Keenan 3 0 0 0 0 0 0 0 0
6 Josef Kittelberger 2 0 0 0 0 0 0 0 0
94 Gavin Rebholz 3 0 0 0 0 0 0 0 0
17 Sam Barnes 3 0 0 0 0 0 0 0 0
38 Carter Ekberg 3 0 1 1 0 0 0 0 2
80 Adam Alavi 2 1 0 1 0 0 0 0 12

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
30 Tony Lejeune 1 51:00 0 1 0 21 2 2.35 0
33 Jessie Borne 1 0:00 0 0 0 0 0 0.00 0
29 Brian Baker 2 102:00 1 1 0 60 6 3.53 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
26 Zachery Gielarowski 3 0 0 0 0 0 0 0 0
5 Max Boss 3 0 0 0 0 0 0 0 2
75 Evan Opeka 1 0 0 0 0 0 0 0 0
93 Giovanni Carbonara 3 0 0 0 0 0 0 0 0
16 Brady Cochrane 3 0 0 0 0 0 0 0 0
21 Chad Wyatt 3 0 0 0 0 0 0 0 16
35 Benjamin Mountain 3 0 0 0 0 0 0 0 2
54 Brock Burns 3 0 0 0 0 0 0 0 2
85 Stroud Andrew 3 0 0 0 0 0 0 0 0
10 Jacob dachille 3 0 0 0 0 0 0 0 2
87 Jonathan Dagnal 1 0 0 0 0 0 0 0 0
19 Matt Amelio 3 0 0 0 0 0 0 0 4
28 Matt Tylenda 1 0 0 0 0 0 0 0 0
53 Witmer Keenan 3 0 0 0 0 0 0 0 0
6 Josef Kittelberger 2 0 0 0 0 0 0 0 0
94 Gavin Rebholz 3 0 0 0 0 0 0 0 0
17 Sam Barnes 3 0 0 0 0 0 0 0 0
38 Carter Ekberg 3 0 1 1 0 0 0 0 2
80 Adam Alavi 2 1 0 1 0 0 0 0 12

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
30 Tony Lejeune 1 51:00 0 1 0 21 2 2.35 0
33 Jessie Borne 1 0:00 0 0 0 0 0 0.00 0
29 Brian Baker 2 102:00 1 1 0 60 6 3.53 0