skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
23 Ryan Reifler 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
79 Adam Fontana 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Kyle Anderson 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
97 Jack Babbage 4 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
72 Tanner Gornick 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
17 Richard Pichura 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
4 Sutter Donegan 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
24 Kevin Wall 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
91 Matthew Kirwan 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
9 Reggie Buell 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
86 Joel Farabee 4 2 2 4 2 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 1.00
71 Zachery Taylor 4 1 4 5 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.25
8 Josef Glamos 4 2 4 6 2 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Alex Rose 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Thomas Draper 4 192:00 2 2 0 0 172 158 14 4.38 .919 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
23 Ryan Reifler 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
79 Adam Fontana 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Kyle Anderson 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
97 Jack Babbage 3 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
24 Kevin Wall 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Richard Pichura 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Sutter Donegan 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
72 Tanner Gornick 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Reggie Buell 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
86 Joel Farabee 3 1 2 3 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 1.00
91 Matthew Kirwan 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
71 Zachery Taylor 3 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.33
8 Josef Glamos 3 1 4 5 1 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Alex Rose 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Thomas Draper 3 144:00 2 1 0 0 125 118 7 2.92 .944 0 0