skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Olin Fair 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Ryan Thompson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Daniel Davis 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cade Hanley 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Hazen McKay 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
32 Joel Craven 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
40 Duncan McGarrah 5 2 0 2 2 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 1 0.40
22 Conner Lindsoe 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.60
11 Jacob Sodja 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
38 Ethan Cooney 5 5 1 6 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.20
10 Kody Chamberlin 5 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.80
3 Dawson Smith 5 4 5 9 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.80
88 Kaden Lindberg 5 3 7 10 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
21 Chase Wesen 5 3 7 10 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
77 Cody Gagnon 5 3 7 10 3 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
26 Austin Leadbetter 5 4 8 12 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 2.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
24 Dysen Skinner 5 300:00 5 0 0 0 65 60 5 1.00 .923 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Olin Fair 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Hazen McKay 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 Ryan Thompson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Daniel Davis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cade Hanley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Duncan McGarrah 3 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.33
32 Joel Craven 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
11 Jacob Sodja 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Conner Lindsoe 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
38 Ethan Cooney 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
3 Dawson Smith 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
21 Chase Wesen 3 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
88 Kaden Lindberg 3 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
77 Cody Gagnon 3 2 5 7 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2.33
26 Austin Leadbetter 3 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
10 Kody Chamberlin 3 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
24 Dysen Skinner 3 180:00 3 0 0 0 38 36 2 0.67 .947 2 0