skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Quinn Hays 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Benjamin Webster 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Billy Hutchison 6 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 John Murdock 6 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
9 Brendan Hughes 6 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Mackenzie Deane 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Patrick Granito 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Walker Stevens 6 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
14 Michael Grise 6 3 0 3 3 100.0 1 0 0 0 3 9 0 0 0 0 0 0 0 1 1 0.50
5 Michael Pastor 6 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
23 Quinn McMahon 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Robert Kaynor 6 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
15 Thomas Glover 6 5 2 7 5 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.17
8 Brooks Gammill 6 4 5 9 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50
3 George McMahon 6 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Angus Fuori 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Andres Falcon Gimenez 6 348:00 4 2 0 0 188 166 22 3.79 .883 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Quinn Hays 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Benjamin Webster 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Walker Stevens 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Billy Hutchison 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Michael Pastor 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 John Murdock 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
9 Brendan Hughes 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Mackenzie Deane 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Michael Grise 3 2 0 2 2 100.0 1 0 0 0 2 7 0 0 0 0 0 0 0 0 1 0.67
23 Quinn McMahon 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 Patrick Granito 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Robert Kaynor 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
15 Thomas Glover 3 2 1 3 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
8 Brooks Gammill 3 3 4 7 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.33
3 George McMahon 3 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Angus Fuori 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Andres Falcon Gimenez 3 180:00 2 1 0 0 110 95 15 5.00 .864 0 0