skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Brian Simpson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Justin Neary 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tyler Piekarski 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 Ryan Schwender 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
51 Dylan Anderson 3 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.33
6 Chase Harrington 3 1 1 2 1 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
17 Kyle Shuman 3 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
9 Noah Long 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
11 Tyler Gustafson 3 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
14 Andrew Rzemien 3 1 3 4 1 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 1.33
5 Peter Krekorian 3 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 John McCarthy 3 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
1 Darren DeAngelis Jr 3 120:00 1 1 0 0 44 38 6 3.00 .864 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Brian Simpson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Justin Neary 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tyler Piekarski 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 Ryan Schwender 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
51 Dylan Anderson 3 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.33
6 Chase Harrington 3 1 1 2 1 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
17 Kyle Shuman 3 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
9 Noah Long 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
11 Tyler Gustafson 3 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
14 Andrew Rzemien 3 1 3 4 1 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 1.33
5 Peter Krekorian 3 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 John McCarthy 3 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
1 Darren DeAngelis Jr 3 120:00 1 1 0 0 44 38 6 3.00 .864 0 0