skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Noah Fletcher 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Alex Robertson 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
58 Steven Robertson 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Dennis Contic 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
17 Christopher Linde 4 0 1 1 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.25
5 Matthew Gagnon 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
14 Jalen Wand 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
21 Carter Bilz 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
19 Pablo Palos 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
20 Marek Lipold 4 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
11 Jack Driggs 4 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
2 Brandon Hardeman 4 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50
88 Connor Galloway 4 4 3 7 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Tyler Megna 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Jared Darrow 4 228:00 3 1 0 0 100 90 10 2.63 .900 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Noah Fletcher 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Alex Robertson 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
58 Steven Robertson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Dennis Contic 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Christopher Linde 3 0 1 1 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.33
19 Pablo Palos 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
5 Matthew Gagnon 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
14 Jalen Wand 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
21 Carter Bilz 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
20 Marek Lipold 3 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
11 Jack Driggs 3 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
2 Brandon Hardeman 3 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.67
88 Connor Galloway 3 3 3 6 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Tyler Megna 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Jared Darrow 3 180:00 3 0 0 0 75 69 6 2.00 .920 0 0