skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Edward Leitgeb 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Cameron St. John 6 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
1 John Arena III 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Thomas Alessandrello 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
26 Stephen Coscia 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
12 Connor DiTomaso 5 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.20
4 Dean DeLucia 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
14 Matthew Maier 6 1 1 2 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.33
23 John Buckley 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Michael Brosnick 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Christopher Wallack 6 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
19 Sean Soderlund 6 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
28 Walter Keiper 6 3 0 3 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 William Paro 6 1 3 4 1 100.0 0 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.67
18 Michael Conca 6 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.17
6 Jason Vanderlinden 6 4 4 8 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.33
7 Peter Beckwermert 6 5 7 12 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
27 Ross Mantione 6 204:00 3 1 0 0 189 178 11 2.75 .942 0 0
32 David Neu 6 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Thomas Alessandrello 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Edward Leitgeb 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
23 John Buckley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Cameron St. John 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
1 John Arena III 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Matthew Maier 3 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
19 Sean Soderlund 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 Stephen Coscia 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Connor DiTomaso 3 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.33
4 Dean DeLucia 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
8 William Paro 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
6 Jason Vanderlinden 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
18 Michael Conca 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
28 Walter Keiper 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Michael Brosnick 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 Christopher Wallack 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
7 Peter Beckwermert 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
27 Ross Mantione 3 51:00 1 0 0 0 62 56 6 6.00 .903 0 0
32 David Neu 3 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0