skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Drew Lavigne 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Garrett Mcdonald 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
10 Connor Pease 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alexander Grant-Roy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Owen Lemoine 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
9 Cameron Loiselle 3 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
37 Shawn Sullivan 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
13 Matthew Henderson 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
4 Chullainn Kelly 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
20 Brochu Cameron 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 Tucker Buteau 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
49 Jacob Gross 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 James Kane 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
11 Niklas Lemieux 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
5 Bryce Fraser 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
22 Alex Fallon 3 2 1 3 2 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
16 Taylor Browne 3 4 1 5 4 100.0 2 0 1 0 3 6 0 0 0 0 0 0 0 1 1 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Andrew Huot 3 33:36 0 0 0 0 15 13 2 3.04 .867 0 0
95 Oliwer Hogberg Karlsson 3 119:24 1 2 0 0 57 50 7 2.99 .877 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Drew Lavigne 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Garrett Mcdonald 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
10 Connor Pease 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alexander Grant-Roy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Owen Lemoine 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
9 Cameron Loiselle 3 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
37 Shawn Sullivan 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
13 Matthew Henderson 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
4 Chullainn Kelly 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
20 Brochu Cameron 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 Tucker Buteau 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
49 Jacob Gross 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 James Kane 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
11 Niklas Lemieux 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
5 Bryce Fraser 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
22 Alex Fallon 3 2 1 3 2 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
16 Taylor Browne 3 4 1 5 4 100.0 2 0 1 0 3 6 0 0 0 0 0 0 0 1 1 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Andrew Huot 3 33:36 0 0 0 0 15 13 2 3.04 .867 0 0
95 Oliwer Hogberg Karlsson 3 119:24 1 2 0 0 57 50 7 2.99 .877 0 0