skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 CHASE ALBERT 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Daniel Webber 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
40 Jack Schroder 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
10 Kyle Webb 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
13 Riley Eastman 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Cameron Burpee 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
8 Colin Glencross 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Logan Cyr Ellis 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
12 Andrew Elston 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Brennan Lane 3 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
16 Christopher Hoxie 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Dylan Cray 3 1 1 2 1 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0 0.67
5 Nathaniel Reese 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
3 Gabe Valley 3 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
15 Andrew Powell 3 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
17 Trevor Delaite 3 4 2 6 4 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Derek Fournier 3 111:00 1 1 0 0 37 26 11 5.95 .703 0 0
1 CHASE ALBERT 3 0:00 0 0 0 0 27 19 8 0.00 .704 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 CHASE ALBERT 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Daniel Webber 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
40 Jack Schroder 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
10 Kyle Webb 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
13 Riley Eastman 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Cameron Burpee 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
8 Colin Glencross 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Logan Cyr Ellis 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
12 Andrew Elston 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Brennan Lane 3 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
16 Christopher Hoxie 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Dylan Cray 3 1 1 2 1 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0 0.67
5 Nathaniel Reese 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
3 Gabe Valley 3 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
15 Andrew Powell 3 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
17 Trevor Delaite 3 4 2 6 4 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Derek Fournier 3 111:00 1 1 0 0 37 26 11 5.95 .703 0 0
1 CHASE ALBERT 3 0:00 0 0 0 0 27 19 8 0.00 .704 0 0