skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
25 Morgan Wang 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
21 W. Ryan Barrett 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Zachary Thomas 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Jacob Ellis 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
26 Stuart Shedden 4 1 0 1 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
74 Jake Jones 4 0 1 1 0 0.0 0 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0.25
27 Declan O'Neal 4 1 1 2 1 100.0 1 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50
88 Conner Linkowski 4 1 2 3 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.75
11 Samuel Fleming 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
63 Jack Miller 4 2 1 3 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.75
15 Jackson Graham 4 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
38 Aaron Phillips 4 1 2 3 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
12 Ian Currie 4 2 6 8 2 100.0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Dylan Akers 4 102:00 1 1 0 0 64 50 14 7.00 .781 0 0
82 Joshua Friedenberger 4 102:00 1 1 0 0 61 50 11 5.50 .820 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
25 Morgan Wang 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
21 W. Ryan Barrett 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Zachary Thomas 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Jacob Ellis 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
26 Stuart Shedden 3 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
74 Jake Jones 3 0 1 1 0 0.0 0 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0.33
27 Declan O'Neal 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
15 Jackson Graham 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
88 Conner Linkowski 3 1 2 3 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
11 Samuel Fleming 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
63 Jack Miller 3 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
38 Aaron Phillips 3 1 2 3 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12 Ian Currie 3 2 5 7 2 100.0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 2.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Dylan Akers 3 85:00 1 1 0 0 51 39 12 7.20 .765 0 0
82 Joshua Friedenberger 3 68:00 1 0 0 0 32 28 4 3.00 .875 0 0