skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
13 Joshua Gillrie 3 0 0 0 0 0.0 0 0 0 0 5 26 0 0 0 0 0 0 0 0 0 0.00
5 Rian Spooner 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Hayden Miller 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Zakary Nasby 3 0 0 0 0 0.0 0 0 0 0 3 22 0 0 0 0 0 0 0 0 0 0.00
7 Joshua Burke 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
21 Specer Kelly 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nicholas Snyder 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Cam Dufault 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Igor Sologub 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Hayden Givens 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Dreydan Ripley 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 Joshua Malin 3 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 1 0 0.33
9 Kieran Spence 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
6 Griffin Wiencek 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
8 Samuel Heiser 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Nate Lutz 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Paul Frys 3 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Bryson Cole 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Liam McBain 3 153:00 1 2 0 0 64 56 8 2.67 .875 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
13 Joshua Gillrie 3 0 0 0 0 0.0 0 0 0 0 5 26 0 0 0 0 0 0 0 0 0 0.00
5 Rian Spooner 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Hayden Miller 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Zakary Nasby 3 0 0 0 0 0.0 0 0 0 0 3 22 0 0 0 0 0 0 0 0 0 0.00
7 Joshua Burke 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
21 Specer Kelly 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nicholas Snyder 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Cam Dufault 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Igor Sologub 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Hayden Givens 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Dreydan Ripley 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 Joshua Malin 3 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 1 0 0.33
9 Kieran Spence 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
6 Griffin Wiencek 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
8 Samuel Heiser 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Nate Lutz 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Paul Frys 3 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Bryson Cole 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Liam McBain 3 153:00 1 2 0 0 64 56 8 2.67 .875 0 0