skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17/54 Zeke Cochran 5 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
27/2 Sammy Entabi 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Alec Guarnero 5 0 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
68 John Zak Albers 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
0 Caelan Tarbell 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Kenneth Johnson 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Troy Chaplin 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
7 Jonathan Spadafore 5 1 0 1 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.20
9 Max Kronstadt 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
4 William Andrew Butler 5 0 3 3 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.60
12 Ryan Scott 5 5 7 12 5 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 2.40
5 Andrew Stone 5 7 5 12 7 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.40
3 Grant Thompson 5 5 10 15 5 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Sami Morse 5 102:00 1 1 0 0 42 36 6 3.00 .857 0 0
60/1 Mathew Derry 5 153:00 2 1 0 0 77 67 10 3.33 .870 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Troy Chaplin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17/54 Zeke Cochran 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jonathan Spadafore 3 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
27/2 Sammy Entabi 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Alec Guarnero 3 0 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
68 John Zak Albers 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
0 Caelan Tarbell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Kenneth Johnson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Max Kronstadt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 William Andrew Butler 3 0 2 2 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.67
12 Ryan Scott 3 3 5 8 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 2.67
5 Andrew Stone 3 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.67
3 Grant Thompson 3 3 7 10 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Sami Morse 3 51:00 0 1 0 0 20 15 5 5.00 .750 0 0
60/1 Mathew Derry 3 102:00 2 0 0 0 51 47 4 2.00 .922 0 0