skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Sam Rennert 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
68 Will Clark 6 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
47 Trevor Murphy 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
36 Devin Klym 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
6 Jack Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Dylan Mead 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
37 Dillon Schemmel 6 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
2 Alec Helyar 6 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
66 Aaron Allen 6 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.67
5 Tommy Barnes 6 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
45 Chase Louks 6 3 1 4 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
42 Ryan Smith 6 3 1 4 3 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 1 0 0.67
32 David Johnson 5 2 3 5 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 1.00
13 Ben Millar 6 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.83
8 Brendan Umscheid 6 3 3 6 3 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 0 0 1.00
44 Matt Fuller 6 4 3 7 4 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 2 0 1.17
10 Dan Brescia 6 4 3 7 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.17
30 Justin McEneny 6 4 4 8 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 2 0 1.33
12 Gavin Walker 6 5 6 11 5 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 David Johnson 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
6 Jack Rogers 6 102:00 2 0 0 0 34 31 3 1.50 .912 0 0
35 Harrison Drewitt 6 206:22 4 0 0 0 93 86 7 1.73 .925 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Sam Rennert 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
36 Devin Klym 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Will Clark 3 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
17 Dylan Mead 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Alec Helyar 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
47 Trevor Murphy 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Tommy Barnes 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
44 Matt Fuller 3 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
37 Dillon Schemmel 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
66 Aaron Allen 3 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.67
42 Ryan Smith 3 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
32 David Johnson 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.50
45 Chase Louks 3 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Dan Brescia 3 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Ben Millar 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
8 Brendan Umscheid 3 2 2 4 2 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 1.33
30 Justin McEneny 3 2 3 5 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 2 0 1.67
12 Gavin Walker 3 2 4 6 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 David Johnson 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Harrison Drewitt 3 102:00 2 0 0 0 55 51 4 2.00 .927 0 0
6 Jack Rogers 3 51:00 1 0 0 0 15 14 1 1.00 .933 0 0