skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Theo Calvas 6 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
44 Aaron Shahin 6 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
18 Ryan Werner 6 1 1 2 1 100.0 0 0 0 0 7 30 0 0 0 0 0 0 0 1 0 0.33
5 Roman Kinal 6 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
65 Mihali See 6 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
97 Hunter Conley 6 1 1 2 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 1 0 0.33
23 Tyler Simon 6 0 2 2 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.33
66 Ryan Dempsey 6 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
71 Brandon VanOphem 6 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.33
93 Drew Sabina 6 1 3 4 1 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
88 Mark Ritonja 6 3 1 4 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
15 Timothy Kennedy 6 3 3 6 3 100.0 0 1 1 0 4 16 0 0 0 0 0 0 0 0 0 1.00
91 Joseph Barton 6 2 4 6 2 100.0 0 0 0 0 6 28 0 0 0 0 0 0 0 0 1 1.00
14 Scott Mallas 6 1 5 6 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
17 Nicholas Magill-Diaz 6 5 3 8 5 100.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
16 Dylan Dempsey 6 4 5 9 4 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.50
8 Mark Rogers 6 4 7 11 4 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 1 1.83
10 Joseph Savel 6 6 9 15 6 100.0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Parker Nevicato 5 153:00 2 1 0 0 73 63 10 3.33 .863 0 0
36 Brendan Boncore 5 153:00 3 0 0 0 75 66 9 3.00 .880 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Theo Calvas 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Aaron Shahin 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
93 Drew Sabina 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
97 Hunter Conley 3 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.33
71 Brandon VanOphem 3 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
18 Ryan Werner 3 1 1 2 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 1 0 0.67
5 Roman Kinal 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
65 Mihali See 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
23 Tyler Simon 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
88 Mark Ritonja 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
66 Ryan Dempsey 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
15 Timothy Kennedy 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Scott Mallas 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
91 Joseph Barton 3 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.33
17 Nicholas Magill-Diaz 3 5 1 6 5 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
16 Dylan Dempsey 3 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
8 Mark Rogers 3 4 4 8 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 2.67
10 Joseph Savel 3 3 6 9 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Parker Nevicato 2 102:00 1 1 0 0 46 39 7 3.50 .848 0 0
36 Brendan Boncore 3 51:00 1 0 0 0 28 24 4 4.00 .857 0 0