skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Stefan Koproske 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Mike Dion 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
33 Zach Rondeau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Anthony Ragone 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Artie Potter 3 0 0 0 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.00
19 Kevin Loppatto 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
4 Mickey Foley 4 2 1 3 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.75
6 Chris Sattler 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.75
7 Adam Berglin 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 Ryan Sullivan 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
9 Brian Brown 4 1 4 5 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.25
10 Stephen Gaul 4 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50
11 John Carricato 4 2 1 3 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.75
13 Santino Ragone 4 2 0 2 2 100.0 1 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0.50
14 Spencer Antunez 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.75
15 Dan Mele 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
16 Garrett Torrico 4 2 0 2 2 100.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.50
17 Mikhail Bryan 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
20 Zach Prout 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Eddie Rogers 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
24 Jon Kasper 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Mike Dion 4 240:00 2 2 0 0 140 128 12 3.00 .914 1 0
33 Zach Rondeau 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Stefan Koproske 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Mike Dion 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
33 Zach Rondeau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Anthony Ragone 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Artie Potter 2 0 0 0 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.00
19 Kevin Loppatto 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Mickey Foley 3 2 1 3 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.00
6 Chris Sattler 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
7 Adam Berglin 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
8 Ryan Sullivan 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
9 Brian Brown 3 1 4 5 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.67
10 Stephen Gaul 3 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
11 John Carricato 3 2 1 3 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Santino Ragone 3 2 0 2 2 100.0 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.67
14 Spencer Antunez 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
15 Dan Mele 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 Garrett Torrico 3 2 0 2 2 100.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.67
17 Mikhail Bryan 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Zach Prout 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Eddie Rogers 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
24 Jon Kasper 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Mike Dion 3 180:00 2 1 0 0 86 80 6 2.00 .930 1 0
33 Zach Rondeau 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0