skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Scott Vogelgesang 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tyler Gorniak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Brett Gates 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Johnny Schwarz 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 Jimmy Buckingham 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Layne Martin 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Brett Johnson 3 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 Bradley Hefner 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Christian Vella 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Mike Sullivan 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
13 Brady Hefner 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Yari Neitenbach 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
20 Colin Van Hauter 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jacob Stima 3 1 2 3 1 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
24 Ian Harris 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
28 Dane Moore 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
57 Ian Wood 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.33
77 Colin Cross 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
97 Joey Bower 3 2 1 3 2 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Mike Ambrose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Dylan Parker 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Robby Meadows 3 180:00 2 1 0 0 87 78 9 3.00 .897 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Scott Vogelgesang 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tyler Gorniak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Brett Gates 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Johnny Schwarz 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 Jimmy Buckingham 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Layne Martin 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Brett Johnson 3 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 Bradley Hefner 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Christian Vella 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Mike Sullivan 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
13 Brady Hefner 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Yari Neitenbach 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
20 Colin Van Hauter 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jacob Stima 3 1 2 3 1 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
24 Ian Harris 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
28 Dane Moore 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
57 Ian Wood 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.33
77 Colin Cross 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
97 Joey Bower 3 2 1 3 2 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Mike Ambrose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Dylan Parker 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Robby Meadows 3 180:00 2 1 0 0 87 78 9 3.00 .897 0 0