skip navigation

NHL

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
25 Chase Lokken Utah 3 1 0 1 0 0 2
13 Izaac Polukoff Utah 3 0 0 0 0 0 0
25 Preston Weeks KPHA 3 0 0 0 0 0 0
19 Vincent Hutchison Utah 3 3 2 5 0 1 2
12 Craig Lott Jr. KPHA 3 0 1 1 0 0 4
7 Justice Miller KPHA 3 0 0 0 0 0 0
9 Jesse Miles Utah 3 0 2 2 0 0 2
14 Jake Eubank KPHA 3 6 3 9 2 0 6
55 Willem Radovan Utah 3 1 1 2 0 0 2
19 Nathan Zorbas KPHA 3 0 1 1 0 0 2
45 Sam Groves Utah 3 0 0 0 0 0 0
6 Austin Tautfest Utah 3 1 3 4 0 0 2
21 Conner Johnson KPHA 3 0 1 1 0 0 6
11 Logan Jackson Utah 3 0 0 0 0 0 0
20 Riley Weber KPHA 3 0 0 0 0 0 0
15 Brayden Mannek Utah 3 0 1 1 0 0 8
24 Thomas Bowe KPHA 3 3 3 6 1 0 4
16 Dalton Dosko KPHA 3 2 0 2 0 0 0
15 Cody Arbelovsky KPHA 3 0 0 0 0 0 0
10 Andrew Pyper Utah 3 3 0 3 0 0 0
18 Clayton Longfellow KPHA 3 2 0 2 0 0 0
26 Draven Salmon Utah 3 1 1 2 1 0 0
9 Michael Tilly Jr. KPHA 3 1 1 2 0 0 2
48 Sheamus Stoyle Utah 3 0 1 1 0 0 6
8 Trevor Wagoner KPHA 3 3 7 10 0 1 0
42 Jarrett Dawson Huntsv 3 0 0 0 0 0 0
32 Beau Blanding Huntsv 3 1 0 1 0 0 2
17 Kenneth Flanders KPHA 3 0 1 1 0 0 0
22 Dakota Fox Utah 3 3 3 6 0 0 14
92 Weston Walker Utah 3 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %  SO
33 Nathan Olena KPHA 3 153:11 3 0 68 10 3.92 .853 0
90 Karl Zodda Utah 3 140:56 1 1 80 9 3.83 .888 0
99 Jake Murphy Utah 2 11:35 0 1 8 3 15.54 .625 0
27 Gary Glassman Huntsv 2 123:40 0 2 72 11 5.34 .847 0
30 Tanner Ragland Huntsv 2 21:31 1 0 32 2 5.58 .938 0
28 Bradley Kishbaugh KPHA 1 0:00 0 0 0 0 0.00 .000 0
97 Josh Godbold Howard 1 0:51 0 1 37 5 352.94 .865 0
37 Michael Wiser Howard 1 0:51 1 0 42 4 282.35 .905 0
37 Michael Wiser Howard 1 60:00 0 1 22 4 4.00 .818 0