skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 276

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
37 Colton Ackerman Casco 3 0 1 1 0 0 6
23 Stephen Barry Casco 3 1 1 2 0 0 0
29 Walter Conrad Casco 3 0 1 1 0 0 2
34 Jesse Cyr-Brophy Casco 3 0 0 0 0 0 0
26 Nick Demers Casco 3 1 0 1 1 0 6
24 Jake Grade Casco 3 2 1 3 0 0 12
36 Cam Heatley Casco 3 0 0 0 0 0 4
18 Reid Howland Casco 3 0 0 0 0 0 0
33 Peter Hurley Casco 3 1 0 1 0 0 0
20 Zack Luce Casco 3 1 0 1 0 0 0
27 Connor MacDowell Casco 3 0 0 0 0 0 0
32 Jack Mainella Casco 3 0 1 1 0 0 0
40 Isac Nordstrom Casco 3 1 4 5 0 0 0
25 Nick Noyes Casco 3 0 0 0 0 0 0
21 Peters Brandon Casco 3 1 2 3 1 0 4
28 Conor Ryle Casco 3 2 1 3 0 1 4
38 Brian Storey Casco 3 0 0 0 0 0 0
6 Zak Comstock Missio 3 1 0 1 0 0 13
96 Jack Allen Missio 3 1 2 3 1 0 0
22 Trenton Becker Missio 3 0 0 0 0 0 2
14 Eddie Cannon Missio 3 0 0 0 0 0 0
26 Bryan Daversa Missio 3 0 0 0 0 0 0
42 Tanner Dobbins Missio 3 0 2 2 0 0 7
88 Noble Edmund Missio 3 0 3 3 0 0 14
27 Robbie Goldsmith Missio 3 5 1 6 1 0 0
12 Alex Karrys Missio 3 0 1 1 0 0 0
47 Ari Karrys Missio 3 0 0 0 0 0 0
4 Benjamin Michaels Missio 3 0 0 0 0 0 0
7 Steven Otlewski Missio 3 1 2 3 0 0 0
86 Justin Rice Missio 3 1 0 1 1 0 2

Page 1 of 10

Displaying Results 1 - 30 of 276

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %  SO
1 KYLE FARMER NHEast 3 82:45 1 0 27 2 1.45 .926 0
31 TOM BELIVEAU NHEast 3 79:15 1 2 31 6 4.54 .806 0
35 Martin Munn FortWa 3 61:25 0 2 91 13 12.70 .857 0
33 Nathan Olena KPHA 3 153:11 3 0 68 10 3.92 .853 0
90 Karl Zodda Utah 3 140:56 1 1 80 9 3.83 .888 0
29 BRANDON BROWN Charle 3 176:45 0 2 68 16 5.43 .765 0
31 Jason Blier Casco 2 111:00 0 1 51 4 2.16 .922 0
30 Kyle Kramlich Casco 2 51:00 0 1 20 5 5.88 .750 0
31 Anthony Ciurro Missio 2 111:00 1 1 95 9 4.86 .905 0
29 Michael Kessler Nashvi 2 51:00 1 0 20 1 1.18 .950 0
38 Jacob Mofield Nashvi 2 111:00 2 0 80 4 2.16 .950 0
30 S. Thatcher Givens Spokan 2 150:25 1 1 85 6 2.39 .929 0
32 Parks Owensby Duluth 2 82:30 1 0 26 2 1.45 .923 0
33 Noah Belinfante Duluth 2 118:55 2 0 56 6 3.03 .893 0
29 Jeff Isom Lexing 2 60:51 0 2 77 10 9.86 .870 0
28 Thomas McCarthy AHU 2 111:00 1 1 51 7 3.78 .863 0
40 Jaxon Castor AHU 2 0:51 0 1 26 5 352.94 .808 0
31 Isaac Althoff TeamSD 2 1:42 2 0 48 3 105.88 .938 1
99 Jake Murphy Utah 2 11:35 0 1 8 3 15.54 .625 0
27 Gary Glassman Huntsv 2 123:40 0 2 72 11 5.34 .847 0
30 Tanner Ragland Huntsv 2 21:31 1 0 32 2 5.58 .938 0
31 Clayton Pierce III Greens 2 111:00 1 1 65 8 4.32 .877 0
37 Colton Ackerman Casco 1 0:00 0 1 3 3 0.00 .000 0
17 Tanner Ronning Missio 1 0:56 0 1 25 5 321.43 .800 0
35 Carson Clark Spokan 1 0:51 1 0 13 3 211.76 .769 0
30 Quentin Furney FortWa 1 0:17 0 1 21 3 635.29 .857 0
33 Spencer Mannes TeamSD 1 60:00 1 0 27 2 2.00 .926 0
28 Bradley Kishbaugh KPHA 1 0:00 0 0 0 0 0.00 .000 0
34 EAN HICKAM Charle 1 26:55 1 0 9 0 0.00 1.000 0
32 Spencer Albright Greens 1 0:51 1 0 8 0 0.00 1.000 1

Page 1 of 2

Displaying Results 1 - 30 of 33