skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  MVP  GW  AVG PTS
12 Anthony Giacomin Delawa 3 0 2 2 0 1 0 0 0 0 0 0.67
81 Matthew Divis Delawa 3 0 2 2 0 0 0 0 0 0 0 0.67
3 Matthew Kowash Delawa 3 1 1 2 0 0 0 2 0 0 0 0.67
29 Keenan Neff Delawa 3 0 1 1 0 0 0 0 0 0 0 0.33
28 McNelis Ryan Delawa 3 0 0 0 0 0 0 4 0 0 0 0.00
21 Ryan Neff Delawa 3 1 0 1 0 1 0 2 0 0 0 0.33
19 Ryan Dieter Delawa 3 1 0 1 0 0 0 12 0 0 1 0.33
4 Evan Becker Delawa 3 0 1 1 0 0 0 0 0 0 0 0.33
8 Costa Pizanis Delawa 3 2 1 3 0 0 0 4 0 0 0 1.00
2 Brian Henry Delawa 3 0 0 0 0 0 0 0 0 0 0 0.00
55 Sean Castagna Delawa 3 1 0 1 0 0 0 0 0 0 0 0.33
27 Evan Bobjak Delawa 3 0 1 1 0 2 0 0 0 0 0 0.33
87 Ryan Reynolds Delawa 3 0 0 0 0 0 0 2 0 0 0 0.00
40 Ryan Chinn Delawa 3 0 1 1 0 0 0 0 0 0 0 0.33
11 Tommy Dougherty Delawa 3 3 1 4 1 1 0 6 0 0 0 1.33
17 Jeremy Simpson Delawa 3 1 1 2 0 0 0 4 0 0 0 0.67
16 Shane Mullin Delawa 3 2 1 3 2 0 0 4 0 0 0 1.00
5 Marty Coverdale Delawa 3 2 0 2 0 0 0 0 0 0 0 0.67
12 Kyle Dudley Allen 3 0 0 0 0 0 0 2 0 0 0 0.00
4 Zach Stilinovich Allen 3 0 0 0 0 0 0 2 0 0 0 0.00
3 Grant Clewis Allen 3 1 0 1 0 0 0 2 0 0 0 0.33
9 Huston Svondrk Allen 3 0 0 0 0 0 0 0 0 0 0 0.00
13 Nick Early Allen 3 0 1 1 0 0 0 0 0 0 0 0.33
23 Nathaniel Teplitskiy Allen 3 0 3 3 0 0 0 2 0 0 0 1.00
14 Ricky Carballo Allen 3 2 0 2 0 0 0 2 0 0 0 0.67
17 Harrison Hood Allen 3 0 1 1 0 0 0 2 0 0 0 0.33
18 Ian Hammond Allen 3 0 0 0 0 0 0 4 0 0 0 0.00
19 Ricky Regala Allen 3 0 0 0 0 0 0 2 0 0 0 0.00
29 Tanner Moss Allen 3 0 0 0 0 0 0 4 0 0 0 0.00
66 Thomas Wheeler Allen 3 1 2 3 0 0 0 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
81 Drew Benedict Florid 3 61:41 1 2 0 81 70 11 10.70 .864 0 0
31 Joseph Harant Delawa 2 60:51 2 0 0 42 37 5 4.93 .881 0 0
33 Charles VanKula Delawa 2 0:51 1 0 0 30 27 3 211.76 .900 0 0
41 John Seitzler Allen 2 95:45 0 2 0 49 44 5 3.13 .898 0 0
93 Triston Jensen TroySt 2 60:51 1 1 0 59 49 10 9.86 .831 0 0
33 Jimmy Smith III Allen 2 1:08 0 1 0 31 26 5 264.71 .839 0 0
29 Patrick Balsam TroySt 1 52:45 1 0 0 35 33 2 2.27 .943 0 0