![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Nick Becker | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
88 | Kamden Benedict | Florid | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1.33 |
66 | Drew Bengtson | Florid | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 |
72 | Gary Burns | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Coleman Cameron | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.00 |
11 | Dennis Corin | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Noah Esham | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
29 | Benjamin Hyman | Florid | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 |
23 | Kyle Lozinski | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.00 |
5 | Nicholas Mancini | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
4 | Michael Morgan | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 |
21 | John (JC) Reydel | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
96 | Nikola Roy | Florid | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1.67 |
30 | Oscar Teran | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
77 | Nicolas Varga | Florid | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.33 |
17 | Alexander Winokur | Florid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
71 | Nicholas Hymes | TroySt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Benedict Passalacqua | TroySt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
87 | Christopher Popovich | TroySt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
24 | Jason Recchia | TroySt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
19 | Mitchell Todd | TroySt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
77 | Tyler Creagh | TroySt | 3 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2.33 |
6 | Shane Doig | TroySt | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
12 | Joseph Graham | TroySt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jessy Jones | TroySt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
10 | Andrew Krambeck | TroySt | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
7 | John Lanzi | TroySt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
62 | Robert Letzgus | TroySt | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.33 |
44 | Aaron Shahin | TroySt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
18 | Carlo Torres | TroySt | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Drew Benedict | Florid | 3 | 61:41 | 1 | 2 | 0 | 81 | 70 | 11 | 10.70 | .864 | 0 | 0 |
93 | Triston Jensen | TroySt | 2 | 60:51 | 1 | 1 | 0 | 59 | 49 | 10 | 9.86 | .831 | 0 | 0 |
33 | Jimmy Smith III | Allen | 2 | 1:08 | 0 | 1 | 0 | 31 | 26 | 5 | 264.71 | .839 | 0 | 0 |
41 | John Seitzler | Allen | 2 | 95:45 | 0 | 2 | 0 | 49 | 44 | 5 | 3.13 | .898 | 0 | 0 |
31 | Joseph Harant | Delawa | 2 | 60:51 | 2 | 0 | 0 | 42 | 37 | 5 | 4.93 | .881 | 0 | 0 |
33 | Charles VanKula | Delawa | 2 | 0:51 | 1 | 0 | 0 | 30 | 27 | 3 | 211.76 | .900 | 0 | 0 |
29 | Patrick Balsam | TroySt | 1 | 52:45 | 1 | 0 | 0 | 35 | 33 | 2 | 2.27 | .943 | 0 | 0 |