skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM  + / -  MVP  GW  AVG PTS
2 Damian Deltondo Pittsb 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
89 Dalton Scott Pittsb 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
88 Robert (Bobby) Harding Quincy 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
22 James Doherty Quincy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 Nick Makozy Pittsb 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
7 Patrick Freeman Quincy 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0.33
13 Cody Krstonich Pittsb 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 Steven Ross Quincy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
17 Bobby Kinsey III Pittsb 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
73 John Ross McEvilly Quincy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
66 Michael Finn Quincy 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
86 Connor Scott Pittsb 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
10 Matthew Kozlowski Quincy 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
81 Corey Alston Pittsb 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
28 Jacob Snyder Pittsb 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0.33
27 Rick Dengler Pittsb 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
9 John (Jake) Hallisey Quincy 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
56 Ethan Marie' Pittsb 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 Nick Whann Pittsb 3 1 2 3 0 0.0 1 1 0 0 0 0 0 1.00
00 Dustin Davis Pittsb 3 2 3 5 1 200.0 0 1 0 2 0 0 0 1.67
18 Daniel Matisoff Quincy 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
12 Marcus Krstonich Pittsb 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
77 Brendan Cox Quincy 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
58 Christian Miller Pittsb 3 5 2 7 3 166.7 1 2 1 2 0 0 1 2.33
87 Brian O'Callaghan Quincy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 Chris Allemon IceHaw 3 2 2 4 0 0.0 1 0 0 0 0 0 0 1.33
48 Cameron Williams Pittsb 3 2 0 2 1 200.0 0 0 0 0 0 0 0 0.67
16 James Brennick Quincy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
44 Matthew Monahan Quincy 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
3 Perry Shiring Pittsb 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Clay Bachman Pittsb 2 60:51 1 1 0 77 70 7 6.90 .909 1 0
31 Nick Salliotte IceHaw 2 60:51 1 1 0 39 34 5 4.93 .872 0 0
29 Brennen Overway IceHaw 1 0:51 1 0 0 31 29 2 141.18 .935 0 0
33 Ryan Higgins Quincy 2 88:04 0 0 0 20 18 2 1.36 .900 0 0
29 Nolan Greene Quincy 1 31:56 0 1 0 19 15 4 7.52 .789 0 0
35 Chris Gutierrez Southe 1 60:00 1 0 0 14 14 0 0.00 1.000 1 0
33 Justin Krochko Southe 1 60:00 0 0 0 0 0 0 0.00 .000 0 0