![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | PJ Becker | CHjrsr | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Richie Kaye | CHjrsr | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
6 | Matthew Schreckenhofer | NoKeNo | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Hunter Hogue | NoKeNo | 3 | 5 | 7 | 12 | 5 | 100.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
42 | Jackson Trigiani | CHjrsr | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Jonathan Koetzle | NoKeNo | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
40 | Andrew Jones | CHjrsr | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
43 | Harrison D'Agostino | NoKeNo | 3 | 1 | 6 | 7 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
16 | Stephan Sizov | CHjrsr | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | Josh Struck | NoKeNo | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
8 | Brennan Flatt | CHjrsr | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.67 |
18 | Christian Wingert | CHjrsr | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
0 | John Walters | NoKeNo | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
4 | Collin Heinold | CHjrsr | 3 | 4 | 1 | 5 | 4 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.67 |
40 | Kellen Hines | NoKeNo | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Parker Brown | CHjrsr | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
96 | Ian Rentfrow | NoKeNo | 3 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.33 |
7 | Max Kastenholz | CHjrsr | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Christopher Lee | NVstrm | 3 | 4 | 5 | 9 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.00 |
11 | Christopher Dunne | NoKeNo | 3 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
71 | Jack Stahanczyk | NoKeNo | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Nathaniel Thibodeau | CHjrsr | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Cole Bentley | NoKeNo | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.33 |
20 | Matthew Victurine | CHjrsr | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
22 | Alex Tamanko | NoKeNo | 3 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.67 |
11 | Jonathan Bullock | NVstrm | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8 | Kyle Molony | NVstrm | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.67 |
16 | Travis Fry | NoKeNo | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Basil Alfaro | CHjrsr | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Michael Cichy | NVstrm | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ryuta King | NoKeNo | 3 | 48:00 | 1 | 0 | 0 | 28 | 25 | 3 | 3.75 | .893 | 0 | 0 |
29 | Jacob Striker | NoKeNo | 3 | 96:00 | 2 | 0 | 0 | 38 | 33 | 5 | 3.12 | .868 | 0 | 0 |
35 | Nicholas Schoepfel | CHjrsr | 3 | 150:53 | 0 | 3 | 0 | 88 | 75 | 13 | 5.17 | .852 | 0 | 0 |
89 | Max Votta | CHjrsr | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
32 | Gage Roberts | NVstrm | 3 | 144:30 | 2 | 1 | 0 | 91 | 77 | 14 | 5.81 | .846 | 0 | 0 |
1 | David Turner | NVstrm | 3 | 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
1 | Benjamin Elmer | MISULA | 3 | 49:53 | 1 | 0 | 0 | 16 | 12 | 4 | 4.81 | .750 | 0 | 0 |
0 | Justin Lane | MISULA | 3 | 48:00 | 0 | 1 | 0 | 27 | 21 | 6 | 7.50 | .778 | 0 | 0 |
32 | Jackson Rigler | MISULA | 3 | 48:00 | 0 | 1 | 0 | 38 | 31 | 7 | 8.75 | .816 | 0 | 0 |