skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 243

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
5 Zachary Ross PORjrh 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Andrew Kurapov PORjrh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Haden Shevalier DYHAfb 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
17 Zakary Nasby PORjrh 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
3 Matthew Morton PORjrh 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
32 Hunter Mason DYHAfb 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
13 Joshua Gillrie PORjrh 3 0 0 0 0 0.0 0 0 0 0 10 0 0 0 0.00
10 Austin Wilks DYHAfb 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
4 Nathan Lutz PORjrh 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
33 Logen Uknavage DYHAfb 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
18 Caleb Dahme PORjrh 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
5 Cole Bentley NoKeNo 3 0 4 4 0 0.0 0 0 0 0 4 0 0 0 1.33
18 Jacob Hayton DYHAfb 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Dreydan Ripley PORjrh 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
4 Alexis Ryan DYHAfb 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Vilcauskas Alexander PORjrh 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 1.00
13 Humberto Perez DYHAfb 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
16 Hayden Givens PORjrh 3 1 2 3 1 100.0 0 0 0 0 8 0 0 0 1.00
24 Jared Kleiner DYHAfb 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
15 Jake Landers PORjrh 3 0 3 3 0 0.0 0 0 0 0 2 0 0 0 1.00
21 Turner Stansbury DYHAfb 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
11 Aiden Mather-Shapiro PORjrh 3 5 2 7 5 100.0 1 0 0 0 0 0 0 0 2.33
92 Ryan Bonner DYHAfb 3 3 1 4 3 100.0 1 0 0 0 2 0 0 1 1.33
3 Trevor Wightman DYHAfb 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
5 Luke Dicksion DYHAfb 3 2 1 3 2 100.0 0 0 0 0 0 0 0 1 1.00
71 Jack Stahanczyk NoKeNo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Shaun Beccue DYHAfb 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
23 Cole Nelson DYHAfb 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
7 Joshua Burke PORjrh 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
40 Kellen Hines NoKeNo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Page 1 of 9

Displaying Results 1 - 30 of 243

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 William Weathington HuntCh 3 115:08 0 2 0 85 67 18 9.38 .788 0 0
1 David Turner NVstrm 3 4:30 0 0 0 0 0 0 0.00 .000 0 0
37 Broady Auf Der Heide JRsh 3 144:00 1 2 0 78 71 7 2.92 .910 1 0
29 Rowdy Smith TeamWY 3 71:20 0 2 0 38 30 8 6.73 .789 0 0
0 Justin Lane MISULA 3 48:00 0 1 0 27 21 6 7.50 .778 0 0
32 Alan Logan UTAgri 3 96:00 1 1 0 76 67 9 5.62 .882 0 0
70 Ryan Snowden DEduck 3 144:00 2 1 0 81 75 6 2.50 .926 1 0
31 Bryce Mullins DYHAfb 3 48:00 1 0 0 32 30 2 2.50 .938 0 0
36 Noah Wamble NasPre 3 32:00 0 1 0 17 13 4 7.50 .765 0 0
30 Tristin Kuehn TeamSD 3 96:00 1 1 0 58 53 5 3.12 .914 0 0
15 Jack Schultz TeamWY 3 72:40 0 1 0 57 46 11 9.08 .807 0 0
3 Andrew Ghimpeteanu PHOENX 3 96:00 2 0 0 40 37 3 1.88 .925 0 0
29 Kevin Freestone OMjrla 3 96:00 2 0 0 51 48 3 1.88 .941 1 0
1 Dawson Sanders HuntCh 3 28:52 0 1 0 50 38 12 24.94 .760 0 0
31 Aidan Hinckle PORjrh 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
34 Jack Rutter UTAgri 3 48:00 1 0 0 44 41 3 3.75 .932 0 0
10 Ryuta King NoKeNo 3 48:00 1 0 0 28 25 3 3.75 .893 0 0
32 Gage Roberts NVstrm 3 144:30 2 1 0 91 77 14 5.81 .846 0 0
1 Josh George DYHAfb 3 96:40 1 1 0 55 50 5 3.10 .909 0 0
18 Brady Kolff NasPre 3 112:00 2 0 0 61 57 4 2.14 .934 0 0
1 Brody Hultman TeamSD 3 48:00 0 1 0 23 18 5 6.25 .783 0 0
1 Benjamin Elmer MISULA 3 49:53 1 0 0 16 12 4 4.81 .750 0 0
29 Jacob Striker NoKeNo 3 96:00 2 0 0 38 33 5 3.12 .868 0 0
32 Jackson Rigler MISULA 3 48:00 0 1 0 38 31 7 8.75 .816 0 0
35 Nicholas Schoepfel CHjrsr 3 150:53 0 3 0 88 75 13 5.17 .852 0 0
35 Ben Colvin TSBM 3 0:00 0 0 0 12 12 0 0.00 1.000 0 0
1 Cole Bryson PORjrh 3 144:40 1 2 0 112 102 10 4.15 .911 0 0
30 Van Christiansen OMjrla 3 48:00 1 0 0 9 9 0 0.00 1.000 1 0
89 Max Votta CHjrsr 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
35 Michael Sobczyk PHOENX 3 48:00 1 0 0 14 12 2 2.50 .857 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32