![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zachary Ross | PORjrh | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8 | Andrew Kurapov | PORjrh | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Haden Shevalier | DYHAfb | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
17 | Zakary Nasby | PORjrh | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
3 | Matthew Morton | PORjrh | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
32 | Hunter Mason | DYHAfb | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
13 | Joshua Gillrie | PORjrh | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 |
10 | Austin Wilks | DYHAfb | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
4 | Nathan Lutz | PORjrh | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
33 | Logen Uknavage | DYHAfb | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
18 | Caleb Dahme | PORjrh | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
18 | Carson Asher | TeamWY | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
18 | Jacob Hayton | DYHAfb | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Dreydan Ripley | PORjrh | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
4 | Alexis Ryan | DYHAfb | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Vilcauskas Alexander | PORjrh | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
13 | Humberto Perez | DYHAfb | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
16 | Hayden Givens | PORjrh | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1.00 |
24 | Jared Kleiner | DYHAfb | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
15 | Jake Landers | PORjrh | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
21 | Turner Stansbury | DYHAfb | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
11 | Aiden Mather-Shapiro | PORjrh | 3 | 5 | 2 | 7 | 5 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
92 | Ryan Bonner | DYHAfb | 3 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.33 |
3 | Trevor Wightman | DYHAfb | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
5 | Luke Dicksion | DYHAfb | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
20 | Gabe Maldonado | TeamWY | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
11 | Shaun Beccue | DYHAfb | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
23 | Cole Nelson | DYHAfb | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
7 | Joshua Burke | PORjrh | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
2 | Keegan Bailey | TeamWY | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh George | DYHAfb | 3 | 96:40 | 1 | 1 | 0 | 55 | 50 | 5 | 3.10 | .909 | 0 | 0 |
31 | Bryce Mullins | DYHAfb | 3 | 48:00 | 1 | 0 | 0 | 32 | 30 | 2 | 2.50 | .938 | 0 | 0 |
1 | Cole Bryson | PORjrh | 3 | 144:40 | 1 | 2 | 0 | 112 | 102 | 10 | 4.15 | .911 | 0 | 0 |
31 | Aidan Hinckle | PORjrh | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
15 | Jack Schultz | TeamWY | 3 | 72:40 | 0 | 1 | 0 | 57 | 46 | 11 | 9.08 | .807 | 0 | 0 |
29 | Rowdy Smith | TeamWY | 3 | 71:20 | 0 | 2 | 0 | 38 | 30 | 8 | 6.73 | .789 | 0 | 0 |
3 | Andrew Ghimpeteanu | PHOENX | 3 | 96:00 | 2 | 0 | 0 | 40 | 37 | 3 | 1.88 | .925 | 0 | 0 |
35 | Michael Sobczyk | PHOENX | 3 | 48:00 | 1 | 0 | 0 | 14 | 12 | 2 | 2.50 | .857 | 0 | 0 |