skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  FG  AVG PTS
18 Sam Smith ACSDHL 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.67
3 Cameron Cox ACSDHL 3 5 3 8 5 100.0 0 0 0 0 4 0 0 0 0 2.67
34 Dylan Holowatch ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 John Peters ACSDHL 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0.67
17 Spencer Sallenbach ACSDHL 3 1 3 4 1 100.0 0 0 0 0 6 0 0 1 0 1.33
21 Matthew Doudnikoff ECE 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
6 Trevor Wilhelm ACSDHL 3 0 6 6 0 0.0 0 0 0 0 2 0 0 0 0 2.00
25 Matthew Smigelski ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Cody Merlo ACSDHL 3 7 1 8 7 100.0 1 0 0 0 4 0 0 1 0 2.67
37 Ryan Niles ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Mick Deaver ACSDHL 3 1 3 4 1 100.0 1 0 0 0 4 0 0 0 0 1.33
10 Andy Willis ACSDHL 3 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 3.00
30 Matthew Cwikla ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Bradley Rupp ACSDHL 3 1 1 2 1 100.0 1 0 0 0 4 0 0 0 0 0.67
25 Matthew Smigelski ECE 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
2 Braden Storner ACSDHL 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 1.00
7 Sean Gelband ECE 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 1.00
9 Nick Balestra ACSDHL 3 6 2 8 6 100.0 2 0 0 0 2 0 0 0 0 2.67
9 Dylan Mead ECE 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33
4 Luke Gassett ACSDHL 3 4 7 11 4 100.0 3 0 0 0 0 0 0 0 0 3.67
38 Nick Lewis ECE 3 2 0 2 2 100.0 1 0 0 0 6 0 0 0 0 0.67
11 Zeth O'Bryan ACSDHL 3 4 5 9 4 100.0 1 0 0 0 12 0 0 0 0 3.00
2 Sean Traynor ECE 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
5 Nathan Smith ACSDHL 3 1 7 8 1 100.0 0 0 0 0 0 0 0 0 0 2.67
3 Nicholas Routhier ECE 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
36 Devin Klym ECE 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0.33
33 Carter Silcox ECE 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
39 Chris Buchanan ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Aidan Worrall ECE 3 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 1.00
7 Mickey Zahoran ACSDHL 3 2 5 7 2 100.0 0 0 0 0 4 0 0 0 0 2.33

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
8 Drew Boccella ECE 3 113:02 1 1 0 82 73 9 4.78 .890 0 0
5 Brian Robson ECE 3 33:32 0 1 0 53 42 11 19.68 .792 0 0
1 Johnny Massara ACSDHL 3 48:00 1 0 0 13 12 1 1.25 .923 0 0
30 Sam Stephens ACSDHL 3 96:00 2 0 0 41 39 2 1.25 .951 1 0
18 Sean Hengemuhle StAlb 3 48:00 0 1 0 107 98 9 11.25 .916 0 0
35 Ben Thibault StAlb 3 103:34 1 1 0 61 53 8 4.63 .869 0 0
28 Mathew Janiszewski FWkom 3 48:00 1 0 0 49 48 1 1.25 .980 0 0
31 Parker Rutherford FWkom 3 101:00 0 2 0 50 31 19 11.29 .620 0 0