skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  MVP  GW  AVG PTS
18 JAKE KLEINENDORST UT 3 0 0 0 0 0.0 0 0 0 0 0 0.00
25 DALLIN SISK UT 3 0 0 0 0 0.0 0 0 0 0 0 0.00
11 Noah Keener TN 3 0 2 2 0 0.0 0 0 4 0 0 0.67
66 KEVIN HOLFELTZ UT 3 2 1 3 2 100.0 0 0 2 0 0 1.00
21 WILLIAM FOBAIR UT 3 2 2 4 2 100.0 1 0 0 0 1 1.33
21 Jordan Rippy TN 3 0 1 1 0 0.0 0 0 0 0 0 0.33
55 SAM LITTLETON UT 3 0 1 1 0 0.0 0 0 0 0 0 0.33
17 Patrick Neal TN 3 1 0 1 1 100.0 0 0 4 0 0 0.33
9 CODY BOHIN UT 3 3 1 4 3 100.0 0 0 2 0 1 1.33
23 P.J. TANNER UT 3 0 1 1 0 0.0 0 0 6 0 0 0.33
4 Spencer Sabourin TN 3 1 0 1 1 100.0 0 0 6 0 1 0.33
19 DANIEL MCPHEE UT 3 1 0 1 1 100.0 0 0 0 0 0 0.33
74 Mark Vanderslice TN 3 0 1 1 0 0.0 0 0 2 0 0 0.33
10 JACK KELLER UT 3 0 1 1 0 0.0 0 0 2 0 0 0.33
19 Bryan Barto TN 3 2 0 2 2 100.0 0 0 0 0 0 0.67
36 TRAVIS KOURY UT 3 0 0 0 0 0.0 0 0 2 0 0 0.00
13 Dakota Janiro TN 3 1 0 1 1 100.0 1 0 6 0 0 0.33
58 CODY RUSSELL UT 3 0 0 0 0 0.0 0 0 20 0 0 0.00
15 Samuel Currie TN 3 0 0 0 0 0.0 0 0 0 0 0 0.00
28 JAERDEN MORGAN UT 3 0 1 1 0 0.0 0 0 0 0 0 0.33
13 SAM TAYLOR UT 3 1 3 4 1 100.0 0 0 0 0 1 1.33
81 SHELBY CARLSTON UT 3 1 1 2 1 100.0 0 0 2 0 0 0.67
18 Dakota Brown TN 3 1 0 1 1 100.0 0 0 0 0 0 0.33
77 NICK FORNELIUS UT 3 1 0 1 1 100.0 0 0 0 0 0 0.33
4 TROY QUARNBERG UT 3 1 0 1 1 100.0 0 0 0 0 0 0.33
7 Kevin Greer TN 3 0 2 2 0 0.0 0 0 0 0 0 0.67
8 Austin Gant TN 3 2 0 2 2 100.0 0 0 0 0 1 0.67
77 Jesse Hyde TN 3 0 3 3 0 0.0 0 0 4 0 0 1.00
11 RYKER SALLENBACK UT 3 0 1 1 0 0.0 0 0 2 0 0 0.33
22 TREVIN MORGAN UT 3 0 0 0 0 0.0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
16 ISAAC RICHARDSON UT 3 157:15 3 0 53 47 6 2.29 .887 0
0 Robbie Brennan UT 3 0:00 0 0 0 0 0 0.00 .000 0
1 Daniel Falls TN 3 51:00 0 1 54 50 4 4.71 .926 0
35 Peter Yasso TN 3 102:00 2 0 33 31 2 1.18 .939 0
35 Stephan Campbell WA 2 51:00 0 1 30 27 3 3.53 .900 0
34 Roger Bissonnette OK 2 106:15 0 2 31 23 8 4.52 .742 0
1 William McDermott WA 1 51:00 0 1 5 0 5 5.88 .000 0
33 Austin Schmidt OK 1 0:00 0 0 0 0 0 0.00 .000 0