skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PIM
28 Kurtis Elofson CA #1 3 0 0 0 0 0 0
16 Aidan Vazquez CA #1 3 0 0 0 0 0 2
11 Albert Markopoulos NY #1 3 1 0 1 1 0 8
87 Brandon Volino NY #1 3 0 0 0 0 0 2
21 Andrew Gebele CA #1 3 0 0 0 0 0 0
24 James Jiritano NY #1 3 0 0 0 0 0 4
5 Thomas Quayle CA #1 3 0 0 0 0 0 4
33 Sean Stegner NY #1 3 0 0 0 0 0 0
7 Eric Basle CA #1 3 0 0 0 0 0 0
20 Bobby Oldmixon NY #1 3 0 2 2 0 0 4
88 Michael Vaynshteyn NY #1 3 0 0 0 0 0 2
13 Zachary Jennings CA #1 3 0 1 1 0 0 0
16 Christopher Marsman NY #1 3 0 0 0 0 0 2
61 Mickey Wallace NY #1 3 1 1 2 1 0 0
15 Daniel Bonacker NY #1 3 0 0 0 0 0 6
24 Christopher Florentine CA #1 3 0 0 0 0 0 4
18 Ross Kleinschmidt NY #1 3 0 0 0 0 0 14
83 Basil Reynolds CA #1 3 0 1 1 0 0 28
2 Brett Ansbacher NY #1 3 0 0 0 0 0 0
4 Daniel Webb CA #1 3 0 0 0 0 0 2
91 Michael Minarczyk NY #1 3 0 0 0 0 0 12
19 John Gardner CA #1 3 0 1 1 0 0 2
51 Joseph Wolfer NY #1 3 0 0 0 0 0 2
26 Arthur Gordon CA #1 3 1 0 1 1 0 2
27 Shawn Post NY #1 3 0 0 0 0 0 0
74 Tyler Rosenkranzf CA #1 3 0 0 0 0 0 6
18 Kayden Muzila CA #1 3 1 0 1 1 0 2
14 Gregory Klarides NY #1 3 0 0 0 0 0 12
19 Jonathon Gianchetta NY #1 3 0 0 0 0 0 2
20 Tyler Maloney CA #1 3 2 0 2 2 0 2

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %
36 Joseph Cupolo NY #1 3 51:00 0 1 23 4 4.71 .826
30 Thomas Marigliano NY #1 3 102:00 0 2 78 9 5.29 .885
1 Zachary Mamie CA #1 3 0:00 0 0 0 0 0.00 .000
47 Kelly Murphy CA #1 3 153:00 1 2 209 8 3.14 .962
35 Sam Harden CO 3 51:00 1 0 16 0 0.00 1.000
1 Ryan Seltenreich CO 3 102:00 2 0 32 3 1.76 .906
1 Jacob Bopp MO 3 51:00 1 0 18 1 1.18 .944
31 William Hindle II MO 3 102:00 1 1 51 4 2.35 .922