skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  FG  AVG PTS
10 Allison Patrick KS-19U 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
12 Chelsea Jacques KS-19U 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
21 Kacy Arnold CBJ-19 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Bailey Raffaelli KS-19U 3 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 1.67
6 Megan Yeo KS-19U 3 2 1 3 2 100.0 1 0 0 0 0 0 0 1 0 1.00
87 Victoria Hogan CBJ-19 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
15 Madison Labyak KS-19U 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
8 Jessica McCoy CBJ-19 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0.67
11 Kimberly Harter KS-19U 3 3 3 6 3 100.0 0 0 0 0 0 0 0 2 0 2.00
61 Anastasia Leff CBJ-19 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
3 Cassidy Rajala KS-19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Noelle Rosa NJC19U 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
28 Alexandria Jozefiak CBJ-19 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
4 Alexis Pyykkonen KS-19U 3 2 1 3 2 100.0 1 0 0 0 4 0 0 0 0 1.00
29 Catherine Pitt CBJ-19 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 1.00
2 Erin McKenzie KS-19U 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
11 Katarina Case CBJ-19 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33
13 Rachel Kinnunen KS-19U 3 0 3 3 0 0.0 0 0 0 0 4 0 0 0 0 1.00
18 Brienne Walker CBJ-19 3 1 1 2 1 100.0 0 0 0 0 2 0 0 1 0 0.67
20 MacKenzie Hietala KS-19U 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
77 Haley Abramowitz CBJ-19 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
14 Kenna Farrey KS-19U 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 1.00
73 Regina Yu CBJ-19 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
61 Madison Ryon NJC19U 3 1 0 1 1 100.0 0 0 0 0 6 0 0 0 0 0.33
9 Selena Stromer KS-19U 3 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 2.00
11 Amanda Peterson NJC19U 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
32 McKenna Pols NJC19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Emma Vanderstoep CBJ-19 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.33
24 Marisa Keels CBJ-19 3 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0.33
5 Jessica Schlaff KS-19U 3 4 4 8 4 100.0 0 0 0 0 2 0 0 0 0 2.67

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Shelly Southard CBJ-19 3 153:00 1 2 0 151 133 18 6.00 .881 0 0
1 Stephanie King KS-19U 3 152:53 3 0 0 39 36 3 1.00 .923 0 0
27 Alexandra Reynolds NJC19U 3 100:35 0 3 0 98 91 7 3.55 .929 0 0
42 Kiley Regan CLF19U 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Christina Emery CLF19U 3 153:00 2 1 0 56 48 8 2.67 .857 1 0
20 Ashley Dallaire CRB19U 3 153:00 2 1 0 84 76 8 2.67 .905 1 0
32 Natalie Warnes FAL19U 3 151:26 1 2 0 90 82 8 2.69 .911 0 0
33 Holly Zeldenrust CLF19U 1 0:00 0 0 0 0 0 0 0.00 .000 0 0