![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Charley Borek | NE16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
13 | Ryan Dmowski | NE16 | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.67 |
5 | Alec Flynn | MASS16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
19 | Andrew Whelan | MASS16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
3 | Michael Lee | NE16 | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.67 |
9 | Nolan Dow | MASS16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Kevin Darrar | NE16 | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
2 | Michael Moran | MASS16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
5 | Jeremy Germain | NE16 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
15 | Francisco Cabral | MASS16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Daniel Eruzione | MASS16 | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.67 |
7 | Matthew Muzyka | NE16 | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.33 |
8 | Matt Hoover | MASS16 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 |
20 | Chris Pekrul | MASS16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Zac Doucette | MASS16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
19 | Tyler Carangelo | NE16 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
10 | Patrick Murray | MASS16 | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.67 |
11 | John Duffey | MASS16 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
17 | Benjamin Sharf | NE16 | 3 | 6 | 2 | 8 | 6 | 100.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 |
9 | Alexander Esposito | NE16 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 |
14 | John Fitzgerald | MASS16 | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
10 | Zachary Giuttari | NE16 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
6 | Sam Topham | MASS16 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
8 | Stephen Marsico | NE16 | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
16 | Connor Noonan | MASS16 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
3 | Caleb Jones | RMTN16 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.67 |
18 | Chase Zieky | NE16 | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
7 | Patrick Riley | MASS16 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
17 | Jack O'Sullivan | MASS16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Brenden Russ | NE16 | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Hotte | MASS16 | 3 | 90:17 | 0 | 1 | 0 | 44 | 32 | 12 | 7.97 | .727 | 0 | 0 |
30 | Alex Reissis | MASS16 | 3 | 62:43 | 0 | 2 | 0 | 56 | 49 | 7 | 6.70 | .875 | 0 | 0 |
1 | Alexander Connal | NE16 | 3 | 47:30 | 0 | 0 | 0 | 21 | 20 | 1 | 1.26 | .952 | 0 | 0 |
32 | Andrew Tucci | NE16 | 3 | 105:30 | 3 | 0 | 0 | 54 | 49 | 5 | 2.84 | .907 | 0 | 0 |
1 | Alex Gross | RMTN16 | 3 | 51:00 | 1 | 0 | 0 | 8 | 6 | 2 | 2.35 | .750 | 0 | 0 |
31 | Brock Thompson | RMTN16 | 3 | 102:00 | 2 | 0 | 0 | 72 | 68 | 4 | 2.35 | .944 | 0 | 0 |
1 | Evan Robert | MN16 | 3 | 136:00 | 0 | 2 | 0 | 66 | 59 | 7 | 3.09 | .894 | 0 | 0 |
30 | Kevin Resop | MN16 | 3 | 17:00 | 0 | 1 | 0 | 12 | 9 | 3 | 10.59 | .750 | 0 | 0 |
30 | Joseph Cruz | SE16 | 3 | 102:00 | 1 | 1 | 0 | 50 | 46 | 4 | 2.35 | .920 | 0 | 0 |
35 | Jared Schlemmer | SE16 | 3 | 51:00 | 1 | 0 | 0 | 15 | 13 | 2 | 2.35 | .867 | 0 | 0 |
1 | Gavin Nieto | PAC16 | 3 | 102:00 | 1 | 1 | 0 | 46 | 37 | 9 | 5.29 | .804 | 0 | 0 |
31 | Evan Sarthou | PAC16 | 3 | 51:00 | 0 | 1 | 0 | 32 | 29 | 3 | 3.53 | .906 | 0 | 0 |