skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  FG  AVG PTS
4 Samuel Johnson CasBay 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
21 William Jacobs CasBay 3 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0.67
34 Dylan Holowatch ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Elijah Babcock CasBay 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Sammy Potter CasBay 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
21 Matthew Doudnikoff ECE 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
10 Nathan Gervais CasBay 3 1 2 3 1 100.0 1 0 0 0 2 0 0 0 0 1.00
25 Matthew Smigelski ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Noah Nagem CasBay 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
37 Ryan Niles ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Galen Arnold CasBay 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Dominic Tocci CasBay 3 2 1 3 2 100.0 0 0 0 0 16 0 0 0 0 1.00
30 Matthew Cwikla ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Benjamin Ekedahl CasBay 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
25 Matthew Smigelski ECE 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
22 Peyton Weatherbie CasBay 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Sean Gelband ECE 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 1.00
39 Alex Glidden CasBay 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Dylan Mead ECE 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33
11 Andrew Keith CasBay 3 2 0 2 2 100.0 0 0 0 0 0 0 0 1 0 0.67
38 Nick Lewis ECE 3 2 0 2 2 100.0 1 0 0 0 6 0 0 0 0 0.67
20 Henry Norris CasBay 3 0 2 2 0 0.0 0 0 0 0 8 0 0 0 0 0.67
2 Sean Traynor ECE 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
19 Andrew Ray CasBay 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0.67
3 Nicholas Routhier ECE 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
36 Devin Klym ECE 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0.33
33 Carter Silcox ECE 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
39 Chris Buchanan ECE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Aidan Worrall ECE 3 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 1.00
8 Mick Deaver ACSDHL 3 1 3 4 1 100.0 1 0 0 0 4 0 0 0 0 1.33

Page 1 of 4

Displaying Results 1 - 30 of 119

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
8 Drew Boccella ECE 3 113:02 1 1 0 82 73 9 4.78 .890 0 0
5 Brian Robson ECE 3 33:32 0 1 0 53 42 11 19.68 .792 0 0
31 Peter Haber, Jr. CasBay 3 71:42 1 1 0 41 35 6 5.02 .854 0 0
34 Ross LeBlond CasBay 3 72:18 0 1 0 62 53 9 7.47 .855 0 0
1 Johnny Massara ACSDHL 3 48:00 1 0 0 13 12 1 1.25 .923 0 0
30 Sam Stephens ACSDHL 3 96:00 2 0 0 41 39 2 1.25 .951 1 0
1 Joseph Marfeo SouRI 3 48:00 0 1 0 39 35 4 5.00 .897 0 0
30 Sean McElkenny SouRI 3 96:00 0 2 0 95 84 11 6.88 .884 0 0
31 John Aureliano Chjrch 3 60:46 0 1 0 29 22 7 6.91 .759 0 0
30 Spencer Krul Chjrch 3 83:14 2 0 0 34 32 2 1.44 .941 0 0
39 Ronan Klancher AKas 3 142:45 3 0 0 88 83 5 2.10 .943 0 0
1 Jack Walters AKas 3 1:15 0 0 0 10 7 3 144.00 .700 0 0
18 Sean Hengemuhle StAlb 3 48:00 0 1 0 107 98 9 11.25 .916 0 0
35 Ben Thibault StAlb 3 103:34 1 1 0 61 53 8 4.63 .869 0 0
28 Mathew Janiszewski FWkom 3 48:00 1 0 0 49 48 1 1.25 .980 0 0
31 Parker Rutherford FWkom 3 101:00 0 2 0 50 31 19 11.29 .620 0 0