skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 226

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
14 Emily Atkins ALD 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
88 Madeleine Shea CYA 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
30 Cierra San Roman ALD 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
8 Maria Coleman ALD 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Andrea Renner CYA 3 3 2 5 3 100.0 2 0 0 0 2 0 0 1 1.67
18 Lillian Marchant ALD 3 0 1 1 0 0.0 0 0 0 0 10 0 0 0 0.33
55 Christy von Aulock CYA 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
AC Kelly Sullivan ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Natalie Ryan CYA 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1.00
6 Christina Kao ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Kendra Farole ALD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
4 Gabi Montembeault CYA 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
HC Todd Marchant ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Savannah Booth ALD 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0.33
11 Tia Stoddard ALD 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0.67
96 Kiara Alexander ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
AC Caroline Marchant ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
87 Sydney Sorkin CYA 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
68 Baylee Trani ALD 3 4 0 4 4 100.0 0 0 1 0 4 0 0 2 1.33
16 Caitlin Schneider CYA 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1.33
27 Joo Kwak ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Katelynn Russ CYA 3 3 1 4 3 100.0 2 0 0 0 0 0 0 0 1.33
AC Kathy McGarrigle ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Shea Nelson CYA 3 2 1 3 2 100.0 0 0 0 0 2 0 0 1 1.00
23 Jessica Jones ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Claire Lussier CYA 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00
55 Camille Sullivan ALD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Kateri McClellan ALD 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
24 Devyn Gilman ALD 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
66 Kyra Mangasarian CYA 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00

Page 1 of 8

Displaying Results 1 - 30 of 226

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
91 Julieana Tarrantino ALD 3 47:00 0 1 0 24 22 2 2.04 .917 0 0
3 Kai-Lilly Karpman ALD 3 95:57 2 0 0 41 40 1 0.50 .976 1 0
50 Amelia Murray CYA 3 82:50 2 0 0 25 24 1 0.58 .960 0 0
1 Hayley Kliczko CYA 3 66:55 0 1 0 39 33 6 4.30 .846 0 0
15 Madeline Mauser DSE 3 48:00 1 0 0 35 33 2 2.00 .943 0 0
11 Peri Donaldson DSE 3 96:00 0 2 0 80 71 9 4.50 .888 0 0
1 Heather King ECW 3 96:00 2 0 0 37 36 1 0.50 .973 1 0
30 Molly Barrow ECW 3 48:00 1 0 0 11 10 1 1.00 .909 0 0
31 Jacqueline Rogers HB 3 48:00 0 1 0 33 28 5 5.00 .848 0 0
1 Lauren Rippy HB 3 96:00 2 0 0 28 25 3 1.50 .893 0 0
1 Brittany McPherson ILND 3 143:26 1 2 0 81 72 9 3.01 .889 0 0
38 Claire Marshall MFCTS 3 48:00 1 0 0 20 19 1 1.00 .950 0 0
30 Courtney DeNaut MFCTS 3 95:47 1 1 0 51 49 2 1.00 .961 0 0
70 Caroline McGee NJC 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Abbie Ives NJC 3 151:53 3 0 0 84 78 6 1.90 .929 0 0
29 Emily Cramer PPE 3 50:55 0 1 0 36 34 2 1.89 .944 0 0
33 Alyssa Peterson PPE 3 95:19 2 0 0 21 19 2 1.01 .905 0 0
59 Laurel Philipp SJJS 3 107:55 0 3 0 89 79 10 4.45 .888 0 0
1 Mary Jane Peters SJJS 3 35:39 0 0 0 32 26 6 8.08 .812 0 0
33 Kayla McCabe SN 3 130:32 0 3 0 64 58 6 2.21 .906 0 0
35 Ryann Stripp SN 3 17:15 0 0 0 6 4 2 5.57 .667 0 0
30 Gianna Meloni TWP 3 95:58 0 2 0 76 72 4 2.00 .947 0 0
1 Allie Dalaya TWP 3 46:53 0 1 0 31 29 2 2.05 .935 0 0