skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 151

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
2 Lauren White ECW 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
88 Madeleine Shea CYA 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0.33
6 Abby Brush CYA 3 2 1 3 2 100.0 0 0 0 0 0 0 0 1 1.00
7 Kate Piacenza ECW 3 2 1 3 2 100.0 0 0 0 0 0 0 0 1 1.00
8 Andrea Renner CYA 3 3 1 4 3 100.0 1 0 0 0 2 0 0 0 1.33
6 Kelcey Ryan ECW 3 4 0 4 4 100.0 0 0 1 0 0 0 0 1 1.33
55 Christy von Aulock CYA 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
17 Sarah Wright ECW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Natalie Ryan CYA 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
AC Laura Hart CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Rachel Peacock ECW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
4 Gabi Montembeault CYA 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
10 Meaghan O'Brien ECW 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
5 Macy Vercellini ECW 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
16 Kirsten Nergaard ECW 3 1 2 3 1 100.0 0 0 0 0 4 0 0 0 1.00
AC Frank Bisceglie CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
AC William Brush CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
87 Sydney Sorkin CYA 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
AC Mike Milofsky ECW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Caitlin Schneider CYA 3 2 1 3 2 100.0 0 0 0 0 2 0 0 0 1.00
HC Mike Glass CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Tala Glass CYA 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
AC Paul Kennedy ECW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Shea Nelson CYA 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0 1.33
3 Maddy McEachern ECW 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
HC Scott Fusco ECW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Shannon Griffin ECW 3 0 3 3 0 0.0 0 0 0 0 2 0 0 0 1.00
13 Kaitian Hoang ECW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Courtney Massotti ECW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
4 Kayla Mifofsky ECW 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 151

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
50 Amelia Murray CYA 3 173:42 3 0 0 80 75 5 1.38 .938 0 0
1 Hayley Kliczko CYA 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Heather King ECW 3 48:00 1 0 0 21 21 0 0.00 1.000 1 0
30 Molly Barrow ECW 3 120:42 1 1 0 61 55 6 2.39 .902 0 0
70 Caroline McGee NJC 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Abbie Ives NJC 2 48:19 1 1 0 41 38 3 2.98 .927 0 0
29 Emily Cramer PPE 2 56:27 1 1 0 23 19 4 3.40 .826 0 0
33 Alyssa Peterson PPE 2 39:33 0 0 0 23 20 3 3.64 .870 0 0
91 Julieana Tarrantino ALD 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
3 Kai-Lilly Karpman ALD 1 48:00 0 1 0 21 19 2 2.00 .905 0 0
15 Madeline Mauser DSE 1 48:00 0 1 0 23 21 2 2.00 .913 0 0
11 Peri Donaldson DSE 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 Jacqueline Rogers HB 1 47:21 0 1 0 26 24 2 2.03 .923 0 0
1 Lauren Rippy HB 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
38 Claire Marshall MFCTS 1 52:06 0 1 0 36 35 1 0.92 .972 0 0
30 Courtney DeNaut MFCTS 1 0:00 0 0 0 0 0 0 0.00 .000 0 0