skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  MVP  GW  AVG PTS
4 Mark AJ Seffels NC 3 1 0 1 1 100.0 0 0 2 0 0 0.33
7 Caleb Garrity NC 3 1 0 1 1 100.0 0 0 0 0 0 0.33
17 Patrick Neal TN 3 0 1 1 0 0.0 0 0 4 0 0 0.33
27 Eric Mura NC 3 1 2 3 1 100.0 1 0 6 0 0 1.00
17 Brendan Logan NC 3 2 1 3 2 100.0 0 0 0 0 1 1.00
74 Mark Vanderslice TN 3 1 0 1 1 100.0 0 0 0 0 0 0.33
21 Marco Aureliano NC 3 0 2 2 0 0.0 0 0 2 0 0 0.67
4 Spencer Sabourin TN 3 0 0 0 0 0.0 0 0 10 0 0 0.00
16 Max Guzinski NC 3 1 1 2 1 100.0 0 0 0 0 0 0.67
11 Stephen VIlla NC 3 1 2 3 1 100.0 1 0 0 0 0 1.00
6 Kyle Baca NC 3 1 0 1 1 100.0 0 0 4 0 0 0.33
18 Alexander (Sasha) Makarov NC 3 0 1 1 0 0.0 0 0 2 0 0 0.33
19 Bryan Barto TN 3 0 0 0 0 0.0 0 0 2 0 0 0.00
12 Alek Salfia NC 3 2 1 3 2 100.0 0 0 6 0 0 1.00
15 Samuel Currie TN 3 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Griffin Wolno NC 3 1 1 2 1 100.0 0 0 2 0 0 0.67
21 Jordan Rippy TN 3 0 0 0 0 0.0 0 0 4 0 0 0.00
19 Michael Borst NC 3 0 1 1 0 0.0 0 0 0 0 0 0.33
8 Austin Gant TN 3 1 1 2 1 100.0 0 0 2 0 0 0.67
20 Thomas Grove NC 3 2 1 3 2 100.0 2 0 6 0 2 1.00
5 Kenny Mitchell NC 3 0 1 1 0 0.0 0 0 4 0 0 0.33
8 Brendon Halsey NC 3 0 4 4 0 0.0 0 0 6 0 0 1.33
11 Noah Keener TN 3 1 1 2 1 100.0 0 0 5 0 0 0.67
9 Jack MacDonald NC 3 0 1 1 0 0.0 0 0 0 0 0 0.33
15 Chandler Paff NC 3 1 1 2 1 100.0 0 0 4 0 0 0.67
22 Justinas Joksas TN 3 0 0 0 0 0.0 0 0 2 0 0 0.00
7 Kevin Greer TN 3 2 0 2 2 100.0 1 0 0 0 1 0.67
13 Dakota Janiro TN 3 0 2 2 0 0.0 0 0 0 0 0 0.67
77 Jesse Hyde TN 3 2 1 3 2 100.0 0 0 4 0 0 1.00
18 Dakota Brown TN 3 0 0 0 0 0.0 0 0 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
30 Michael Balzano NC 3 110:42 2 0 54 49 5 2.30 .907 0
29 Bryan Holmberg NC 3 51:00 1 0 36 34 2 2.00 .944 0
1 Daniel Falls TN 3 0:00 0 0 0 0 0 0.00 .000 0
35 Peter Yasso TN 3 155:02 2 1 113 106 7 2.30 .938 0
35 Ryan Bergen TX #1 2 68:00 1 1 21 12 9 6.75 .571 0
30 Cameron Boudreau TX #1 2 34:00 0 0 14 14 0 0.00 1.000 0
16 ISAAC RICHARDSON UT 2 102:00 1 1 27 23 4 2.00 .852 0
0 Robbie Brennan UT 2 0:00 0 0 0 0 0 0.00 .000 0
32 Dustin Fritz AK 1 51:00 0 0 8 5 3 3.00 .625 0
34 Nathan Wright AK 1 0:00 0 1 39 37 2 0.00 .949 0
35 Dane Pauls ME 1 0:00 0 0 0 0 0 0.00 .000 0
1 Calvin Shelley ME 1 59:42 0 1 30 26 4 3.42 .867 0
30 Tim O'Sullivan TX #2 1 53:02 0 1 3 -1 4 3.85 0.33 0
1 Tristan Weinholzer TX #2 1 0:00 0 0 0 0 0 0.00 .000 0
30 Michael Norris SC 1 51:00 0 1 19 14 5 5.00 .737 0
31 Patrick Tepedino SC 1 0:00 0 0 0 0 0 0.00 .000 0