skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
43 Harrison D'Agostino NoKeNo 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
13 Jonathan Koetzle NoKeNo 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
19 Austin Magera PHOENX 3 4 2 6 4 100.0 2 0 0 0 4 0 0 0 2.00
71 Jack Stahanczyk NoKeNo 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
22 Alex Tamanko NoKeNo 3 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0.67
61 Jacob Nash PHOENX 3 4 1 5 4 100.0 0 0 0 0 0 0 0 2 1.67
16 Travis Fry NoKeNo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
70 Cameron Miller PHOENX 3 1 1 2 1 100.0 1 0 0 0 0 0 0 1 0.67
6 Matthew Schreckenhofer NoKeNo 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
14 Nicholas Zellmann PHOENX 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
40 Kellen Hines NoKeNo 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
5 Cole Bentley NoKeNo 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
9 Chandler Schneider PHOENX 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
0 John Walters NoKeNo 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0.33
8 Matthew von Dwingelo PHOENX 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
11 Christopher Dunne NoKeNo 3 2 1 3 2 100.0 0 0 0 0 2 0 0 0 1.00
81 Davis Middeke PHOENX 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Hunter Hogue NoKeNo 3 2 5 7 2 100.0 2 0 0 0 2 0 0 1 2.33
33 Jacob Cutshall PHOENX 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0.33
96 Ian Rentfrow NoKeNo 3 3 2 5 3 100.0 1 0 0 0 0 0 0 0 1.67
77 Dominic Barcarolo PHOENX 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0.33
7 Josh Struck NoKeNo 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 Seth Johnston PHOENX 3 2 3 5 2 100.0 0 0 0 0 4 0 0 0 1.67
21 Cael Cernich PHOENX 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Michael Leon PHOENX 3 1 5 6 1 100.0 1 0 0 0 2 0 0 0 2.00
5 Brandon Reidy PHOENX 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0.67
2 Seth Bacon PHOENX 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
4 Ayrton Cornic OMjrla 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Andrew Linkletter OMjrla 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
10 Gabe Wahl OMjrla 2 1 0 1 1 100.0 0 0 0 0 6 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
10 Ryuta King NoKeNo 3 57:48 1 0 0 48 42 6 4.98 .875 0 0
29 Jacob Striker NoKeNo 3 86:12 1 1 0 61 56 5 2.78 .918 0 0
3 Andrew Ghimpeteanu PHOENX 3 48:00 1 0 0 10 8 2 2.00 .800 0 0
35 Michael Sobczyk PHOENX 3 96:00 2 0 0 50 45 5 2.50 .900 0 0
30 Van Christiansen OMjrla 2 48:00 1 0 0 26 23 3 3.00 .885 0 0
29 Kevin Freestone OMjrla 2 48:00 0 1 0 25 23 2 2.00 .920 0 0
18 Brady Kolff NasPre 2 80:00 1 1 0 29 24 5 3.00 .828 1 0
36 Noah Wamble NasPre 2 16:00 0 0 0 14 12 2 6.00 .857 0 0
1 Josh George DYHAfb 1 32:00 0 0 0 18 18 0 0.00 1.000 0 0
31 Bryce Mullins DYHAfb 1 16:00 0 1 0 17 13 4 12.00 .765 0 0
32 Alan Logan UTAgri 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
34 Jack Rutter UTAgri 1 48:00 0 1 0 25 22 3 3.00 .880 0 0
39 Dominik Newman DEduck 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
70 Ryan Snowden DEduck 1 48:00 0 1 0 32 27 5 5.00 .844 0 0
32 Gage Roberts NVstrm 1 48:00 0 1 0 34 28 6 6.00 .824 0 0
1 David Turner NVstrm 1 0:00 0 0 0 0 0 0 0.00 .000 0 0