skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Atlanta Phoenix 5 6 5 16
Northern Kentucky Norse 5 4 1 10
Omaha Jr Lancers 2 4 2 8
Nashville Jr Predators 5 1 1 7
Delaware Ducks 1 2 1 4
Nevada Storm 1 1 1 3
Utah Grizzlies 0 1 1 2
DYHA Firebirds 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Northern Kentucky Norse 3 10 12 22 76 13.2 4 0 0 0 20
Atlanta Phoenix 3 16 15 31 98 16.3 6 0 0 0 26
Omaha Jr Lancers 2 8 6 14 77 10.4 1 0 1 0 26
Nashville Jr Predators 2 7 9 16 67 10.4 1 0 0 0 44
DYHA Firebirds 1 0 0 0 8 0.0 0 0 0 0 2
Utah Grizzlies 1 2 1 3 10 20.0 2 0 0 0 4
Delaware Ducks 1 4 6 10 42 9.5 0 0 0 0 16
Nevada Storm 1 3 5 8 26 11.5 0 0 0 0 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Northern Kentucky Norse 3 144:00 109 98 11 3.67 .899 0
Atlanta Phoenix 3 144:00 61 53 8 2.67 .869 0
Omaha Jr Lancers 2 96:00 51 46 5 2.50 .902 0
Nashville Jr Predators 2 96:00 43 36 7 3.50 .837 1
DYHA Firebirds 1 48:00 35 31 4 4.00 .886 0
Utah Grizzlies 1 48:00 25 22 3 3.00 .880 0
Delaware Ducks 1 48:00 32 27 5 5.00 .844 0
Nevada Storm 1 48:00 48 41 7 7.00 .854 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Northern Kentucky Norse 3 3.33 3.67 18 22.2 8 1 87.5
Atlanta Phoenix 3 5.33 2.67 13 46.2 11 3 72.7
Omaha Jr Lancers 2 4.00 2.50 6 16.7 9 2 77.8
Nashville Jr Predators 2 3.50 3.50 4 25.0 12 4 66.7
DYHA Firebirds 1 0.00 4.00 4 0.0 1 1 0.0
Utah Grizzlies 1 2.00 3.00 4 50.0 1 1 0.0
Delaware Ducks 1 4.00 5.00 1 0.0 8 1 87.5
Nevada Storm 1 3.00 7.00 3 0.0 3 1 66.7