skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 276

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
72 Aidan Bittinger-Esser Howard 3 2 0 2 1 0 2
23 Tim Blount Howard 3 0 1 1 0 0 2
9 Kevin Green Howard 3 0 0 0 0 0 0
39 Philip LoPresto Howard 3 0 0 0 0 0 4
11 Will Davis Howard 3 0 0 0 0 0 0
3 Michael Zerhusen Howard 3 0 1 1 0 0 0
57 Keith Murphy, Jr. Howard 3 0 0 0 0 0 0
93 Ben Peters Howard 3 0 3 3 0 0 0
16 Griffin Hinkle Howard 3 1 0 1 0 0 4
8 Derek Nadeau Howard 3 0 0 0 0 0 0
52 Doug Noonan Howard 3 1 1 2 0 0 2
95 Hayden Seay Howard 3 0 0 0 0 0 0
5 Daniil Zeller Howard 3 1 0 1 0 0 2
54 CJ Shaw Howard 3 0 1 1 0 0 0
44 Kurt Barsotti Howard 3 1 1 2 1 0 4
43 Matt Taylor Howard 3 1 1 2 0 0 2
15 Dominic Sesto Howard 3 0 0 0 0 0 0
14 Jake Eubank KPHA 3 6 3 9 2 0 6
25 Preston Weeks KPHA 3 0 0 0 0 0 0
9 Michael Tilly Jr. KPHA 3 1 1 2 0 0 2
15 Cody Arbelovsky KPHA 3 0 0 0 0 0 0
19 Nathan Zorbas KPHA 3 0 1 1 0 0 2
7 Justice Miller KPHA 3 0 0 0 0 0 0
17 Kenneth Flanders KPHA 3 0 1 1 0 0 0
16 Dalton Dosko KPHA 3 2 0 2 0 0 0
21 Conner Johnson KPHA 3 0 1 1 0 0 6
18 Clayton Longfellow KPHA 3 2 0 2 0 0 0
12 Craig Lott Jr. KPHA 3 0 1 1 0 0 4
20 Riley Weber KPHA 3 0 0 0 0 0 0
8 Trevor Wagoner KPHA 3 3 7 10 0 1 0

Page 1 of 10

Displaying Results 1 - 30 of 276

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %  SO
33 Nathan Olena KPHA 3 153:11 3 0 68 10 3.92 .853 0
35 Martin Munn FortWa 3 61:25 0 2 91 13 12.70 .857 0
29 BRANDON BROWN Charle 3 176:45 0 2 68 16 5.43 .765 0
90 Karl Zodda Utah 3 140:56 1 1 80 9 3.83 .888 0
31 TOM BELIVEAU NHEast 3 79:15 1 2 31 6 4.54 .806 0
1 KYLE FARMER NHEast 3 82:45 1 0 27 2 1.45 .926 0
30 S. Thatcher Givens Spokan 2 150:25 1 1 85 6 2.39 .929 0
30 Tanner Ragland Huntsv 2 21:31 1 0 32 2 5.58 .938 0
29 Michael Kessler Nashvi 2 51:00 1 0 20 1 1.18 .950 0
99 Jake Murphy Utah 2 11:35 0 1 8 3 15.54 .625 0
31 Anthony Ciurro Missio 2 111:00 1 1 95 9 4.86 .905 0
30 Kyle Kramlich Casco 2 51:00 0 1 20 5 5.88 .750 0
31 Jason Blier Casco 2 111:00 0 1 51 4 2.16 .922 0
28 Thomas McCarthy AHU 2 111:00 1 1 51 7 3.78 .863 0
40 Jaxon Castor AHU 2 0:51 0 1 26 5 352.94 .808 0
38 Jacob Mofield Nashvi 2 111:00 2 0 80 4 2.16 .950 0
32 Parks Owensby Duluth 2 82:30 1 0 26 2 1.45 .923 0
33 Noah Belinfante Duluth 2 118:55 2 0 56 6 3.03 .893 0
29 Jeff Isom Lexing 2 60:51 0 2 77 10 9.86 .870 0
27 Gary Glassman Huntsv 2 123:40 0 2 72 11 5.34 .847 0
31 Clayton Pierce III Greens 2 111:00 1 1 65 8 4.32 .877 0
31 Isaac Althoff TeamSD 2 1:42 2 0 48 3 105.88 .938 1
28 Bradley Kishbaugh KPHA 1 0:00 0 0 0 0 0.00 .000 0
35 Carson Clark Spokan 1 0:51 1 0 13 3 211.76 .769 0
97 Josh Godbold Howard 1 0:51 0 1 37 5 352.94 .865 0
34 EAN HICKAM Charle 1 26:55 1 0 9 0 0.00 1.000 0
17 Tanner Ronning Missio 1 0:56 0 1 25 5 321.43 .800 0
37 Colton Ackerman Casco 1 0:00 0 1 3 3 0.00 .000 0
37 Michael Wiser Howard 1 60:00 0 1 22 4 4.00 .818 0
33 Spencer Mannes TeamSD 1 60:00 1 0 27 2 2.00 .926 0

Page 1 of 2

Displaying Results 1 - 30 of 33