skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 165

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM  + / -  MVP  GW  AVG PTS
61 Joe O'Connor Southe 3 1 1 2 1 100.0 0 0 0 4 0 0 1 0.67
22 John Burkinshaw Southe 3 0 2 2 0 0.0 0 1 0 6 0 0 0 0.67
27 Kade McCartin Southe 3 1 1 2 1 100.0 0 0 0 4 0 0 1 0.67
16 James Davins Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 Greg Ferris Southe 3 0 1 1 0 0.0 0 0 0 6 0 0 0 0.33
7 Michael Falanga Southe 3 1 3 4 1 100.0 1 1 0 2 0 0 0 1.33
71 Frank Sullivan Southe 3 1 0 1 1 100.0 0 0 0 2 0 0 0 0.33
81 Matt Barnett Southe 3 1 0 1 1 100.0 0 0 0 4 0 0 0 0.33
74 Jack Fitzgerald Southe 3 1 3 4 0 0.0 0 0 0 2 0 0 0 1.33
13 Ryan Corcoran Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
28 Christian LaCroix Southe 3 2 1 3 1 200.0 0 0 0 4 0 0 1 1.00
34 Brandon Ginnetti Southe 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
96 Dean Lockery Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
3 Adam Shea Southe 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0.67
66 Ken Kochiss Southe 3 0 1 1 0 0.0 0 0 0 6 0 0 0 0.33
20 Matt Wikman Southe 3 4 1 5 2 200.0 1 0 0 4 0 0 0 1.67
5 Matt Horton Southe 3 2 0 2 1 200.0 1 0 0 2 0 0 0 0.67
16 Alec Domin SCS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Carl Gretz SCS 3 2 0 2 2 100.0 1 0 0 6 0 0 0 0.67
2 Domminick Procopio SCS 3 0 3 3 0 0.0 0 0 0 4 0 0 0 1.00
58 Alban Mamushlari SCS 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
7 Jarrad Vroman SCS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 Nick Meress SCS 3 0 1 1 0 0.0 0 0 0 6 0 0 0 0.33
5 Mitch Blizinski SCS 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
14 Brandon Robert SCS 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0.33
13 Justin Misiak SCS 3 4 2 6 4 100.0 1 0 0 2 0 0 1 2.00
10 Griffin Hayes SCS 3 1 1 2 1 100.0 0 0 0 2 0 0 0 0.67
19 Danny Munofo SCS 3 0 0 0 0 0.0 0 0 0 14 0 0 0 0.00
12 Ricky Sandzik SCS 3 2 2 4 2 100.0 0 0 0 6 0 0 1 1.33
9 Kenny Cervone SCS 3 1 1 2 1 100.0 0 0 0 21 0 0 0 0.67

Page 1 of 6

Displaying Results 1 - 30 of 165

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Chris Gutierrez Southe 3 162:00 3 0 0 102 96 6 1.89 .941 0 0
31 Browne Timothy Warwic 2 116:59 1 1 0 57 49 8 3.49 .860 0 0
35 Eric Ziegler Falcon 2 51:51 1 1 0 56 50 6 5.90 .893 0 0
30 Riley Morgan SCS 3 154:00 2 1 0 56 51 5 1.66 .911 0 0
31 Ulysses Lalor Ashbur 1 51:00 0 1 0 46 40 6 6.00 .870 0 0
1 Vinny Riccobene Toledo 1 20:00 0 0 0 43 41 2 5.10 .953 0 0
1 Ryan Schmidt WEHLNC 1 56:59 0 1 0 32 29 3 2.68 .906 0 0
29 Brennen Overway IceHaw 1 51:00 0 1 0 26 20 6 6.00 .769 0 0
1 Brett Murray SCS 1 17:00 0 0 0 18 16 2 6.00 .889 0 0
41 Jake Smalley Toledo 1 31:00 0 1 0 4 0 4 6.58 .000 0 0
33 Justin Krochko Southe 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 Mason Wilson Warwic 2 0:00 0 0 0 0 0 0 0.00 .000 0 0