skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Southern Stars 8 4 4 0 16
Michigan Ice Hawks 3 5 5 0 13
Warwick Wildcats 3 2 7 0 12
Pittsburgh Huskies 3 6 2 0 11
Falcons 2 4 4 0 10
Ashburn Xtreme 7 1 1 0 9
St. Clair Shores Saints 4 2 2 0 8
Arapahoe - CO 4 2 1 1 8
WEHL North Central 1 2 4 1 8
OC Hockey Club 2 1 4 0 7
San Diego Jr Gulls 2 3 2 0 7
Cheektowaga 3 3 0 0 6
Jaguars 1 2 3 0 6
Quincy 67's 1 1 3 0 5
Toledo Cherokee 2 1 1 1 5
Plattsburgh RoadRunners 0 4 0 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM
Quincy 67's 3 2 2 4 28 7.1 0 0 0 30
Pittsburgh Huskies 3 11 7 18 39 28.2 2 4 1 28
Michigan Ice Hawks 3 13 15 28 14 92.9 4 8 0 14
Southern Stars 3 10 15 25 24 41.7 0 0 0 22
Cheektowaga 3 6 6 12 0 0.0 1 1 0 72
Falcons 3 10 11 21 0 0.0 1 1 0 55
OC Hockey Club 3 6 7 13 24 25.0 1 1 0 37
Ashburn Xtreme 3 9 12 21 25 36.0 3 5 0 34
St. Clair Shores Saints 3 8 13 21 0 0.0 1 2 0 104
Jaguars 3 6 8 14 0 0.0 1 0 0 105
Arapahoe - CO 3 7 8 15 21 33.3 0 0 0 26
WEHL North Central 3 8 11 19 30 26.7 0 0 3 34
Plattsburgh RoadRunners 3 4 5 9 2 200.0 3 2 1 46
Warwick Wildcats 3 12 12 24 37 32.4 2 1 3 48
San Diego Jr Gulls 3 7 11 18 21 33.3 2 2 0 50
Toledo Cherokee 3 4 3 7 1 400.0 0 0 1 39

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Pittsburgh Huskies 3 60:51 122 108 14 13.80 .885 1
Cheektowaga 3 52:42 120 52 68 77.42 .433 0
Jaguars 3 2:38 113 108 5 113.92 .956 0
Plattsburgh RoadRunners 3 162:00 109 98 11 4.07 .899 0
Warwick Wildcats 3 171:00 96 92 4 1.40 .958 0
San Diego Jr Gulls 3 181:00 92 88 4 1.33 .957 0
Arapahoe - CO 3 111:56 84 75 9 4.82 .893 0
OC Hockey Club 3 61:42 83 76 7 6.81 .916 0
St. Clair Shores Saints 3 2:38 78 71 7 159.49 .910 0
Toledo Cherokee 3 172:00 72 64 8 2.79 .889 0
Michigan Ice Hawks 3 61:42 70 63 7 6.81 .900 0
WEHL North Central 3 61:47 69 62 7 6.80 .899 0
Falcons 3 52:42 65 48 17 19.35 .738 0
Ashburn Xtreme 3 61:42 65 61 4 3.89 .938 1
Quincy 67's 3 120:51 59 47 12 5.96 .797 0
Southern Stars 3 120:00 30 27 3 1.50 .900 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Quincy 67's 3 0.67 4.00 8 0.0 6 0 100.0
Pittsburgh Huskies 3 3.67 4.67 17 11.8 11 3 72.7
Michigan Ice Hawks 3 4.33 2.33 16 25.0 12 5 58.3
Southern Stars 3 3.33 1.00 6 0.0 10 0 100.0
Cheektowaga 3 2.00 22.67 20 5.0 25 3 88.0
Falcons 3 3.33 5.67 22 4.5 15 0 100.0
OC Hockey Club 3 2.00 2.33 19 5.3 16 2 87.5
Ashburn Xtreme 3 3.00 1.33 18 16.7 19 1 94.7
St. Clair Shores Saints 3 2.67 2.33 16 6.2 11 0 100.0
Jaguars 3 2.00 1.67 16 6.2 18 1 94.4
Arapahoe - CO 3 2.33 3.00 18 0.0 15 1 93.3
WEHL North Central 3 2.67 2.33 12 0.0 17 0 100.0
Plattsburgh RoadRunners 3 1.33 3.67 17 17.6 16 2 87.5
Warwick Wildcats 3 4.00 1.33 18 11.1 20 3 85.0
San Diego Jr Gulls 3 2.33 1.33 17 11.8 15 2 86.7
Toledo Cherokee 3 1.33 2.67 13 0.0 11 1 90.9