skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chesterfield 10 12 11 0 33
New Canaan Winter Club 6 8 10 1 25
Charlotte Jr. Checkers 9 12 3 0 24
Littleton Hawks 5 7 7 0 19
Ashburn Xtreme 6 8 4 1 19
Atlanta Phoenix 5 2 6 0 13
Orange County Hockey Club 3 3 5 0 11
Seacoast Spartans 4 5 2 0 11
Maine Moose 3 4 3 0 10
Rhode Island Hitmen 4 3 3 0 10
Utah Jr. Grizzlies 4 1 2 0 7
Team Seattle 0 1 3 1 5
Chittenton South Burlington 1 3 1 0 5
South Central Wolves 2 2 1 0 5
DYHA Firebirds 2 0 2 0 4
Nashville Jr. Predators 1 2 0 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Chesterfield 6 33 39 72 163 20.2 6 9 5 0 32 88 0 0 0 0 0
New Canaan Winter Club 6 24 28 52 180 13.3 2 2 0 0 13 29 0 0 0 0 0
Charlotte Jr. Checkers 5 24 25 49 124 19.4 5 6 0 0 27 89 0 0 0 0 0
Ashburn Xtreme 5 19 28 47 156 12.2 3 5 0 0 12 32 0 0 0 0 0
Littleton Hawks 4 19 26 45 130 14.6 3 4 1 0 21 50 0 0 0 0 0
Atlanta Phoenix 4 13 15 28 115 11.3 1 2 0 0 12 35 0 0 0 0 0
Orange County Hockey Club 3 11 15 26 76 14.5 6 9 0 0 18 46 0 0 0 0 0
Rhode Island Hitmen 3 10 12 22 62 16.1 2 3 0 0 14 36 0 0 0 0 0
Seacoast Spartans 4 11 9 20 119 9.2 2 2 1 0 15 38 0 0 0 0 0
Maine Moose 4 10 8 18 119 8.4 2 2 0 0 16 40 0 0 0 0 0
Team Seattle 3 5 7 12 61 8.2 1 2 0 0 8 16 0 0 0 0 0
Utah Jr. Grizzlies 3 7 5 12 77 9.1 1 1 0 0 14 34 0 0 0 0 0
Chittenton South Burlington 3 5 5 10 44 11.4 1 2 0 0 12 22 0 0 0 0 0
DYHA Firebirds 3 4 6 10 76 5.3 0 0 0 0 9 26 0 0 0 0 0
South Central Wolves 3 5 3 8 118 4.2 2 1 0 0 9 29 0 0 0 0 0
Nashville Jr. Predators 3 3 2 5 40 7.5 1 1 0 0 10 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South Central Wolves 3 180:00 127 120 7 2.33 .945 0
Littleton Hawks 4 243:38 76 69 7 1.72 .908 1
Chesterfield 6 348:00 140 127 13 2.24 .907 0
Ashburn Xtreme 5 303:38 131 118 13 2.57 .901 1
Atlanta Phoenix 4 228:00 100 90 10 2.63 .900 0
Maine Moose 4 228:00 122 109 13 3.42 .893 0
DYHA Firebirds 3 180:00 101 90 11 3.67 .891 0
Seacoast Spartans 4 240:00 109 97 12 3.00 .890 1
New Canaan Winter Club 6 348:00 189 167 22 3.79 .884 0
Rhode Island Hitmen 3 180:00 65 56 9 3.00 .862 0
Utah Jr. Grizzlies 3 180:00 68 58 10 3.33 .853 0
Team Seattle 3 181:45 72 61 11 3.63 .847 0
Chittenton South Burlington 3 181:45 72 61 11 3.63 .847 0
Charlotte Jr. Checkers 5 300:00 114 96 18 3.60 .842 0
Nashville Jr. Predators 3 180:00 102 82 20 6.67 .804 0
Orange County Hockey Club 3 180:00 69 53 16 5.33 .768 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chesterfield 6 5.50 2.17 15 40.0 28 3 89.3
Charlotte Jr. Checkers 5 4.80 3.60 20 25.0 23 4 82.6
Littleton Hawks 4 4.75 1.75 17 17.6 20 0 100.0
New Canaan Winter Club 6 4.00 3.67 22 9.1 13 7 46.2
Ashburn Xtreme 5 3.80 2.60 16 18.8 11 2 81.8
Orange County Hockey Club 3 3.67 5.33 15 40.0 17 2 88.2
Rhode Island Hitmen 3 3.33 3.00 13 15.4 14 2 85.7
Atlanta Phoenix 4 3.25 2.50 11 9.1 11 1 90.9
Seacoast Spartans 4 2.75 3.00 15 13.3 14 2 85.7
Maine Moose 4 2.50 3.25 12 16.7 15 3 80.0
Utah Jr. Grizzlies 3 2.33 3.33 6 16.7 12 4 66.7
Team Seattle 3 1.67 3.67 13 7.7 8 2 75.0
Chittenton South Burlington 3 1.67 3.67 16 6.2 11 1 90.9
South Central Wolves 3 1.67 2.33 10 20.0 8 1 87.5
DYHA Firebirds 3 1.33 3.67 8 0.0 8 2 75.0
Nashville Jr. Predators 3 1.00 6.67 13 7.7 9 2 77.8