skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
30 S. Thatcher Givens 1 0 0 0 0 0 0
35 Carson Clark 2 0 0 0 0 0 0
7 Ashton Atwood 3 0 0 0 0 0 0
3 Brett Beeler 3 0 1 1 0 0 0
2 Brandon Davis 3 0 1 1 0 0 2
15 Corbin Enquist 3 0 0 0 0 0 0
77 Joshua Fisher 3 7 3 10 0 1 0
22 Mateen Hessami 3 0 0 0 0 0 0
18 Sage Heyne 3 3 1 4 1 0 2
6 Jacob Kelly 3 0 3 3 0 0 0
5 Jonathan Knight 3 1 0 1 0 0 2
96 Devayne Lewis 3 0 1 1 0 0 0
4 Paxton Malone 3 1 0 1 0 0 0
44 Bryce Moore 3 0 1 1 0 0 0
16 Joseph Porco 3 0 2 2 0 0 4
17 Vadim Smelik 3 0 0 0 0 0 2
12 Sohn Kerry 3 0 0 0 0 0 0
14 Michael Daddato 3 2 2 4 0 0 6

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Carson Clark 1 0:51 1 0 13 3 211.76 .769 0
30 S. Thatcher Givens 2 150:25 1 1 85 6 2.39 .929 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
30 S. Thatcher Givens 1 0 0 0 0 0 0
35 Carson Clark 2 0 0 0 0 0 0
7 Ashton Atwood 3 0 0 0 0 0 0
3 Brett Beeler 3 0 1 1 0 0 0
2 Brandon Davis 3 0 1 1 0 0 2
15 Corbin Enquist 3 0 0 0 0 0 0
77 Joshua Fisher 3 7 3 10 0 1 0
22 Mateen Hessami 3 0 0 0 0 0 0
18 Sage Heyne 3 3 1 4 1 0 2
6 Jacob Kelly 3 0 3 3 0 0 0
5 Jonathan Knight 3 1 0 1 0 0 2
96 Devayne Lewis 3 0 1 1 0 0 0
4 Paxton Malone 3 1 0 1 0 0 0
44 Bryce Moore 3 0 1 1 0 0 0
16 Joseph Porco 3 0 2 2 0 0 4
17 Vadim Smelik 3 0 0 0 0 0 2
12 Sohn Kerry 3 0 0 0 0 0 0
14 Michael Daddato 3 2 2 4 0 0 6

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Carson Clark 1 0:51 1 0 13 3 211.76 .769 0
30 S. Thatcher Givens 2 150:25 1 1 85 6 2.39 .929 0