skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
99 Jake Murphy 1 0 0 0 0 0 0
90 Karl Zodda 1 0 0 0 0 0 0
37 Derek Sederman 2 1 1 2 0 0 15
22 Dakota Fox 3 3 3 6 0 0 14
45 Sam Groves 3 0 0 0 0 0 0
19 Vincent Hutchison 3 3 2 5 0 1 2
11 Logan Jackson 3 0 0 0 0 0 0
25 Chase Lokken 3 1 0 1 0 0 2
15 Brayden Mannek 3 0 1 1 0 0 8
9 Jesse Miles 3 0 2 2 0 0 2
13 Izaac Polukoff 3 0 0 0 0 0 0
10 Andrew Pyper 3 3 0 3 0 0 0
55 Willem Radovan 3 1 1 2 0 0 2
26 Draven Salmon 3 1 1 2 1 0 0
48 Sheamus Stoyle 3 0 1 1 0 0 6
6 Austin Tautfest 3 1 3 4 0 0 2
92 Weston Walker 3 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
99 Jake Murphy 2 11:35 0 1 8 3 15.54 .625 0
90 Karl Zodda 3 140:56 1 1 80 9 3.83 .888 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
99 Jake Murphy 1 0 0 0 0 0 0
90 Karl Zodda 1 0 0 0 0 0 0
37 Derek Sederman 2 1 1 2 0 0 15
22 Dakota Fox 3 3 3 6 0 0 14
45 Sam Groves 3 0 0 0 0 0 0
19 Vincent Hutchison 3 3 2 5 0 1 2
11 Logan Jackson 3 0 0 0 0 0 0
25 Chase Lokken 3 1 0 1 0 0 2
15 Brayden Mannek 3 0 1 1 0 0 8
9 Jesse Miles 3 0 2 2 0 0 2
13 Izaac Polukoff 3 0 0 0 0 0 0
10 Andrew Pyper 3 3 0 3 0 0 0
55 Willem Radovan 3 1 1 2 0 0 2
26 Draven Salmon 3 1 1 2 1 0 0
48 Sheamus Stoyle 3 0 1 1 0 0 6
6 Austin Tautfest 3 1 3 4 0 0 2
92 Weston Walker 3 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
99 Jake Murphy 2 11:35 0 1 8 3 15.54 .625 0
90 Karl Zodda 3 140:56 1 1 80 9 3.83 .888 0