skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
66 KEVIN HOLFELTZ 2 0 1 1 0 0.0 0 0 0 0 0 0.50
10 JACK KELLER 2 0 0 0 0 0.0 0 0 2 0 0 0.00
18 JAKE KLEINENDORST 2 0 1 1 0 0.0 0 0 2 0 0 0.50
36 TRAVIS KOURY 2 0 0 0 0 0.0 0 0 4 0 0 0.00
55 SAM LITTLETON 2 0 0 0 0 0.0 0 0 2 0 0 0.00
58 CODY RUSSELL 2 0 0 0 0 0.0 0 0 2 0 0 0.00
25 DALLIN SISK 2 0 1 1 0 0.0 0 0 4 0 0 0.50
28 JAERDEN MORGAN 2 0 0 0 0 0.0 0 0 2 0 0 0.00
9 CODY BOHIN 2 2 0 2 2 100.0 1 0 0 0 0 1.00
81 SHELBY CARLSTON 2 0 0 0 0 0.0 0 0 0 0 0 0.00
21 WILLIAM FOBAIR 2 3 0 3 3 100.0 1 1 0 0 0 1.50
77 NICK FORNELIUS 2 2 0 2 2 100.0 0 0 0 0 1 1.00
19 DANIEL MCPHEE 2 0 0 0 0 0.0 0 0 0 0 0 0.00
22 TREVIN MORGAN 2 0 0 0 0 0.0 0 0 0 0 0 0.00
4 TROY QUARNBERG 2 0 0 0 0 0.0 0 0 0 0 0 0.00
11 RYKER SALLENBACK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
23 P.J. TANNER 2 0 0 0 0 0.0 0 0 2 0 0 0.00
13 SAM TAYLOR 2 0 2 2 0 0.0 0 0 2 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
16 ISAAC RICHARDSON 2 102:00 1 1 27 23 4 2.00 .852 0
0 Robbie Brennan 2 0:00 0 0 0 0 0 0.00 .000 0

Player Stats