skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
95 Tanner Poss 2 0 0 0 0 0.0 0 0 0 0 0 0.00
6 Jonathon Lesnick 2 0 0 0 0 0.0 0 0 0 0 0 0.00
63 Jake McKamey 2 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Dakota Brown 3 0 0 0 0 0.0 0 0 0 0 0 0.00
77 Jesse Hyde 3 2 1 3 2 100.0 0 0 4 0 0 1.00
11 Noah Keener 3 1 1 2 1 100.0 0 0 5 0 0 0.67
13 Dakota Janiro 3 0 2 2 0 0.0 0 0 0 0 0 0.67
17 Patrick Neal 3 0 1 1 0 0.0 0 0 4 0 0 0.33
21 Jordan Rippy 3 0 0 0 0 0.0 0 0 4 0 0 0.00
4 Spencer Sabourin 3 0 0 0 0 0.0 0 0 10 0 0 0.00
74 Mark Vanderslice 3 1 0 1 1 100.0 0 0 0 0 0 0.33
19 Bryan Barto 3 0 0 0 0 0.0 0 0 2 0 0 0.00
15 Samuel Currie 3 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Austin Gant 3 1 1 2 1 100.0 0 0 2 0 0 0.67
7 Kevin Greer 3 2 0 2 2 100.0 1 0 0 0 1 0.67
22 Justinas Joksas 3 0 0 0 0 0.0 0 0 2 0 0 0.00
9 Tanner Smith 3 0 1 1 0 0.0 0 0 4 0 0 0.33
44 Austin Wasyliw 3 1 0 1 1 100.0 0 0 0 0 1 0.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Daniel Falls 3 0:00 0 0 0 0 0 0.00 .000 0
35 Peter Yasso 3 155:02 2 1 113 106 7 2.30 .938 0

Player Stats