skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Dalton Gally 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Nicholas Heid 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Matt Christian 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
47 August Von Ungern - Sternberg 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jarett Mari 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
24 Braden Compton 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tanner Polglaze 5 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
36/17 Baron Thompson 5 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.20
6 Matthew Doran 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
45 Conor Yawney 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
52 Luke Osterman 5 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.20
16 Matthew Pulver 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
4 Jared Mickelson 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
39 Ethen Frank 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
9 Tarek Baker 5 2 1 3 2 100.0 0 1 0 0 5 18 0 0 0 0 0 0 0 0 1 0.60
18 Van Barr 5 4 0 4 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 2 2 0.80
12 David Brumm 5 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
44 Justin Allison 5 4 0 4 4 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 1 1 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
37 Cole Weaver 5 102:00 2 1 0 0 46 40 6 3.53 .870 1 0
1 Darion Hanson 5 153:10 1 1 0 0 91 88 3 1.18 .967 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Dalton Gally 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Nicholas Heid 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Matt Christian 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 August Von Ungern - Sternberg 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jarett Mari 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
24 Braden Compton 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Matthew Doran 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
45 Conor Yawney 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tanner Polglaze 3 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
16 Matthew Pulver 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
36/17 Baron Thompson 3 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.33
52 Luke Osterman 3 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.33
39 Ethen Frank 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Tarek Baker 3 1 1 2 1 100.0 0 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0.67
18 Van Barr 3 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.67
4 Jared Mickelson 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
44 Justin Allison 3 2 0 2 2 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 1 1 0.67
12 David Brumm 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
37 Cole Weaver 3 51:00 1 1 0 0 25 20 5 5.88 .800 1 0
1 Darion Hanson 3 102:10 1 0 0 0 62 60 2 1.17 .968 0 0