skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 JD Greenway 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Liam Schioler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Brett Crossley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Spencer Kuhlman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Mitch Dolter 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Payton McSharry 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Brandon Schuldhaus 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Edward Lindelow 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Ben Lown 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
20 Sam Oden 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
15 Jeff Kuhns 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
17 Gage Mackie 3 1 1 2 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.67
3 Kenny Johnson 3 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
21 Graham McPhee 3 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
8 Niko Karamanis 3 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Vincent de Mey 3 3 0 3 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Pierce Crawford 3 3 1 4 3 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.33
9 Jacob Paganelli 3 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Ryan Edquist 3 102:00 1 1 0 0 73 63 10 5.88 .863 0 0
30 Drew Speckman 3 51:00 0 1 0 0 32 29 3 3.53 .906 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 JD Greenway 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Liam Schioler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Brett Crossley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Spencer Kuhlman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Mitch Dolter 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Payton McSharry 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Brandon Schuldhaus 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Edward Lindelow 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Ben Lown 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
20 Sam Oden 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
15 Jeff Kuhns 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
17 Gage Mackie 3 1 1 2 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.67
3 Kenny Johnson 3 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
21 Graham McPhee 3 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
8 Niko Karamanis 3 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Vincent de Mey 3 3 0 3 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Pierce Crawford 3 3 1 4 3 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.33
9 Jacob Paganelli 3 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Ryan Edquist 3 102:00 1 1 0 0 73 63 10 5.88 .863 0 0
30 Drew Speckman 3 51:00 0 1 0 0 32 29 3 3.53 .906 0 0