skip navigation

USA

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
38 Niklas Cook DEduck 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
77 Jameson May DEduck 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 Reese Hitchens DEduck 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
43 Cole Porter DEduck 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
81 Samuel Wood DEduck 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
21 Tyler Swift DEduck 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Markus Cook DEduck 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00
6 Jeremy deWit DEduck 3 2 0 2 2 100.0 0 0 0 0 0 0 0 1 0.67
20 Robert Feathers DEduck 3 3 0 3 3 100.0 0 0 0 0 4 0 0 0 1.00
88 Trevor Diver DEduck 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
32 Ryan Gilroy DEduck 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0.67
23 Andrew Jaworski DEduck 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0.67
11 George Vonakis DEduck 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
18 Brendan Harman DEduck 3 3 1 4 3 100.0 1 0 1 0 2 0 0 0 1.33
66 Harry Tillman DEduck 3 1 0 1 1 100.0 0 0 0 0 2 0 0 1 0.33
91 Michael Lucht DEduck 3 2 2 4 2 100.0 0 0 0 0 2 0 0 0 1.33
28 Sebastian Thomas DEduck 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
22 Connor Howard HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
5 Benjamin Algren HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Colton Castillo HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Collin Brown HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
25 Sean Burke HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Aaron Kestner HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Sage Harper HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Christopher Dombrowsky HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Monroe Gray HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Jack Young HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Matthew Studer HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Yuli Lima HuntCh 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
16 Breven Bennett OMjrla 3 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0.67

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
70 Ryan Snowden DEduck 3 144:00 2 1 0 81 75 6 2.50 .926 1 0
1 Dawson Sanders HuntCh 3 28:52 0 1 0 50 38 12 24.94 .760 0 0
30 William Weathington HuntCh 3 115:08 0 2 0 85 67 18 9.38 .788 0 0
37 Broady Auf Der Heide JRsh 3 144:00 1 2 0 78 71 7 2.92 .910 1 0
30 Van Christiansen OMjrla 3 48:00 1 0 0 9 9 0 0.00 1.000 1 0
29 Kevin Freestone OMjrla 3 96:00 2 0 0 51 48 3 1.88 .941 1 0
39 Dominik Newman DEduck 1 0:00 0 0 0 0 0 0 0.00 .000 0 0