skip navigation

USA

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
77 Cade Street JRsh 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
12 Dominic Dumas JRsh 3 1 3 4 1 100.0 1 0 0 0 0 0 0 0 1.33
8 Luke Suter OMjrla 3 2 4 6 2 100.0 0 0 0 0 2 0 0 0 2.00
4 Alex Lindstrom JRsh 3 2 3 5 2 100.0 0 0 0 0 6 0 0 0 1.67
32 Dylan Schwenkfelder JRsh 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0.33
11 Nathan Groom OMjrla 3 2 1 3 2 100.0 0 0 0 0 4 0 0 0 1.00
9 Colby Whitehead JRsh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Shane Arnold OMjrla 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
78 Hunter Hall JRsh 3 4 0 4 4 100.0 1 0 0 0 0 0 0 0 1.33
4 Ayrton Cornic OMjrla 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
10 Nathan Hart JRsh 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
3 CJ Walker JRsh 3 2 2 4 2 100.0 0 0 0 0 2 0 0 1 1.33
22 Austin Eastep OMjrla 3 2 1 3 2 100.0 0 0 0 0 4 0 0 1 1.00
23 Cooper Schroder JRsh 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
3 Ian Tessier OMjrla 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
41 Bryan Waters JRsh 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
19 Nick Harder OMjrla 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 1.00
24 Vincent Davis JRsh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Noah Peyton OMjrla 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1.00
13 Sam Goodman JRsh 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00
10 Gabe Wahl OMjrla 3 9 2 11 9 100.0 0 0 1 0 0 0 0 1 3.67
7 Dylan Jones JRsh 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
16 Breven Bennett OMjrla 3 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0.67
81 Dustin Truex JRsh 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
12 Andrew Linkletter OMjrla 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 1.67
22 Connor Howard HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Thomas Dyball OMjrla 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
5 Jackson Pflug OMjrla 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
14 Blake Cook OMjrla 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
5 Trent Gerew JRsh 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Van Christiansen OMjrla 3 48:00 1 0 0 9 9 0 0.00 1.000 1 0
29 Kevin Freestone OMjrla 3 96:00 2 0 0 51 48 3 1.88 .941 1 0
37 Broady Auf Der Heide JRsh 3 144:00 1 2 0 78 71 7 2.92 .910 1 0
1 Dawson Sanders HuntCh 3 28:52 0 1 0 50 38 12 24.94 .760 0 0
30 William Weathington HuntCh 3 115:08 0 2 0 85 67 18 9.38 .788 0 0
70 Ryan Snowden DEduck 3 144:00 2 1 0 81 75 6 2.50 .926 1 0
39 Dominik Newman DEduck 1 0:00 0 0 0 0 0 0 0.00 .000 0 0